Player profile
Sher Malla
Bowler · Nepal
- Batting style
- Right-Arm Off-Break, Left-Hand Batter
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Lumbini Lions
NPL performance and Stats
Recorded matches20
Runs70
Batting strike rate122.81
Wickets28
Overs bowled63.3
Economy6.31
Batting
- Innings
- 11
- Balls faced
- 57
- Average
- 10
- Highest score
- 27
- Not outs
- 4
- Fours
- 1
- Sixes
- 5
- 50s / 100s
- 0 / 0
- Boundary runs %
- 48.57
Bowling & fielding
- Bowling innings
- 19
- Maiden overs
- 0
- Legal balls
- 381
- Runs conceded
- 401
- Bowling average
- 14.32
- Bowling strike rate
- 13.61
- Best figures
- 3/11
- Dot balls %
- 45.14
- Wides / no-balls
- 4 / 0
- Catches / stumpings
- 7 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 2 | 0 | — | — | 4 | 8.0 | 4.38 |
| 2025 | 10 | 46 | 15.33 | 153.33 | 17 | 36.0 | 6.50 |
| 2024 | 8 | 24 | 6 | 88.89 | 7 | 19.3 | 6.77 |
Batting by over range
| 7–15 | 7 | 17 | 41.18 | 0 |
| 16–20 | 63 | 40 | 157.50 | 6 |
Bowling by over range
| 1–6 | 12 | 21.0 | 135 | 6.43 |
| 7–15 | 12 | 33.0 | 221 | 6.70 |
| 16–20 | 4 | 9.3 | 45 | 4.74 |
Match by match
| 2025-12-11 | Biratnagar Kings | 7 | 7 | 100 | 0 | 0 | Out |
| 2025-12-03 | Biratnagar Kings | 1 | 1 | 100 | 0 | 0 | Not out |
| 2025-11-29 | Pokhara Avengers | 0 | 0 | — | 0 | 0 | Not out |
| 2025-11-27 | Sudur Paschim Royals | 4 | 2 | 200 | 1 | 0 | Out |
| 2025-11-25 | Kathmandu Gorkhas | 27 | 18 | 150 | 0 | 3 | Out |
| 2025-11-22 | Karnali Yaks | 7 | 2 | 350 | 0 | 1 | Not out |
| 2024-12-19 | Karnali Yaks | 16 | 10 | 160 | 0 | 1 | Not out |
| 2024-12-18 | Sudur Paschim Royals | 3 | 3 | 100 | 0 | 0 | Out |
| 2024-12-14 | Chitwan Rhinos | 5 | 8 | 62.50 | 0 | 0 | Out |
| 2024-12-11 | Sudur Paschim Royals | 0 | 4 | 0 | 0 | 0 | Out |
| 2024-12-08 | Lumbini Lions | 0 | 2 | 0 | 0 | 0 | Out |
Batting dismissals
| caught | 3 |
| bowled | 2 |
| lbw | 1 |
| run out | 1 |
Wicket methods
| caught | 13 |
| bowled | 7 |
| lbw | 6 |
| caught and bowled | 1 |
| stumped | 1 |
Batter vs bowler
| Rashid Khan | 6 | 9 | 0 | 66.67 |
| Nandan Yadav | 15 | 8 | 0 | 187.50 |
| Sohail Tanvir | 3 | 5 | 0 | 60 |
| MG Erasmus | 2 | 5 | 0 | 40 |
| Shahab Alam | 19 | 4 | 0 | 475 |
| Scott Kuggeleijn | 7 | 4 | 1 | 175 |
| Naren Saud | 0 | 3 | 1 | 0 |
| Zeeshan Maqsood | 2 | 3 | 0 | 66.67 |
| Pratish GC | 2 | 3 | 1 | 66.67 |
| Marchant de Lange | 4 | 3 | 0 | 133.33 |
| Rohit Kumar Paudel | 0 | 2 | 1 | 0 |
| Rijan Dhakal | 1 | 2 | 1 | 50 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Lumbini Lions | Player | 39 |
| 2025 | Lumbini Lions | Player | 39 |
| 2024 | Janakpur Bolts | Player | 18 |
