
Teams / 2026
Lumbini Lions
Rupandehi, Lumbini Province
| Player | Jersey | Playing role | Country | Squad role |
|---|---|---|---|---|
| Rohit Kumar Paudel · C | 17 | Batter | Nepal | Player |
| Sher Malla | 39 | Bowler | Nepal | Player |
| Dilip Nath | 94 | Batter | Nepal | Player |
| Sandeep Jora | 21 | Batter | Nepal | Player |
| Dinesh Adhikari | 27 | Batter | Nepal | Player |
| Abhishesh Gautam | 13 | All-rounder | Nepal | Player |
| Tilak Raj Bhandari | 28 | Bowler | Nepal | Player |
| Aakash Tripathi | — | All-rounder | Nepal | Player |
| Aasif Sheikh | — | Wicketkeeper-batter | Nepal | Player |
| Ajay Chauhan | — | Bowler | Nepal | Player |
| Arniko Yadav | — | All-rounder | Nepal | Player |
| Durgesh Gupta | — | Bowler | Nepal | Player |
| Kishore Mahato | — | Bowler | Nepal | Player |
| Niroshan Dickwella | 48 | Wicketkeeper-batter | Sri Lanka | Foreign Player |
| Darcy Short | 23 | Batter | Australia | Foreign Player |
| Ruben Trumplemann | 70 | Bowler | Namibia | Foreign Player |
| Shadley van Schalkwyk | — | All-rounder | USA | Foreign Player |
| Shamim Hossain | 29 | All-rounder | Bangladesh | Foreign Player |
