Performance archive
Rashid Khan · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches17
Runs131
Batting strike rate89.73
Wickets15
Overs bowled39.5
Economy7.98
Batting
- Innings
- 15
- Balls faced
- 146
- Average
- 9.36
- Highest score
- 50
- Not outs
- 1
- Fours
- 8
- Sixes
- 5
- 50s / 100s
- 1 / 0
- Boundary runs %
- 47.33
Bowling & fielding
- Bowling innings
- 15
- Maiden overs
- 0
- Legal balls
- 239
- Runs conceded
- 318
- Bowling average
- 21.20
- Bowling strike rate
- 15.93
- Best figures
- 3/3
- Dot balls %
- 30.54
- Wides / no-balls
- 8 / 1
- Catches / stumpings
- 4 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 2 | 67 | 33.50 | 142.55 | 0 | 1.0 | 5 |
| 2025 | 8 | 35 | 5.83 | 76.09 | 9 | 21.3 | 8.23 |
| 2024 | 7 | 29 | 4.83 | 54.72 | 6 | 17.2 | 7.85 |
Batting by over range
| 1–6 | 46 | 46 | 100 | 6 |
| 7–15 | 74 | 91 | 81.32 | 5 |
| 16–20 | 11 | 9 | 122.22 | 2 |
Bowling by over range
| 1–6 | 2 | 9.0 | 88 | 9.78 |
| 7–15 | 5 | 15.0 | 84 | 5.60 |
| 16–20 | 8 | 15.5 | 146 | 9.22 |
Match by match
| 2026-11-02 | Karnali Yaks | 50 | 33 | 151.52 | 3 | 2 | Out |
| 2026-10-29 | Janakpur Bolts | 17 | 14 | 121.43 | 2 | 0 | Out |
| 2025-12-10 | Lumbini Lions | 2 | 9 | 22.22 | 0 | 0 | Out |
| 2025-12-04 | Pokhara Avengers | 7 | 12 | 58.33 | 0 | 1 | Out |
| 2025-11-30 | Karnali Yaks | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-11-28 | Chitwan Rhinos | 6 | 6 | 100 | 0 | 1 | Out |
| 2025-11-25 | Lumbini Lions | 14 | 10 | 140 | 2 | 0 | Out |
| 2025-11-19 | Sudur Paschim Royals | 6 | 8 | 75 | 0 | 0 | Out |
| 2024-12-15 | Biratnagar Kings | 14 | 15 | 93.33 | 1 | 1 | Out |
| 2024-12-14 | Pokhara Avengers | 1 | 1 | 100 | 0 | 0 | Not out |
| 2024-12-12 | Janakpur Bolts | 7 | 16 | 43.75 | 0 | 0 | Out |
| 2024-12-11 | Lumbini Lions | 1 | 2 | 50 | 0 | 0 | Out |
| 2024-12-05 | Sudur Paschim Royals | 2 | 10 | 20 | 0 | 0 | Out |
| 2024-12-04 | Karnali Yaks | 0 | 0 | — | 0 | 0 | Out |
| 2024-12-02 | Chitwan Rhinos | 4 | 9 | 44.44 | 0 | 0 | Out |
Batting dismissals
| caught | 10 |
| run out | 2 |
| bowled | 1 |
| lbw | 1 |
Wicket methods
| caught | 6 |
| bowled | 5 |
| lbw | 3 |
| stumped | 1 |
Batter vs bowler
| Hussain Talat | 19 | 12 | 1 | 158.33 |
| Nandan Yadav | 13 | 8 | 1 | 162.50 |
| D Lakshan | 6 | 7 | 1 | 85.71 |
| Harmeet Singh | 9 | 7 | 0 | 128.57 |
| Avinash Bohara | 0 | 7 | 0 | 0 |
| Mohammad Mohsin | 5 | 7 | 0 | 71.43 |
| Naren Saud | 5 | 6 | 1 | 83.33 |
| Sher Malla | 4 | 6 | 0 | 66.67 |
| Tilak Raj Bhandari | 1 | 6 | 0 | 16.67 |
| Chris Sole | 1 | 6 | 0 | 16.67 |
| Lalit Rajbanshi | 3 | 6 | 0 | 50 |
| Gulshan Jha | 10 | 6 | 0 | 166.67 |
