Performance archive
MG Erasmus · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches12
Runs181
Batting strike rate120.67
Wickets14
Overs bowled39.1
Economy5.85
Batting
- Innings
- 12
- Balls faced
- 150
- Average
- 20.11
- Highest score
- 43
- Not outs
- 3
- Fours
- 16
- Sixes
- 8
- 50s / 100s
- 0 / 0
- Boundary runs %
- 61.88
Bowling & fielding
- Bowling innings
- 12
- Maiden overs
- 0
- Legal balls
- 235
- Runs conceded
- 229
- Bowling average
- 16.36
- Bowling strike rate
- 16.79
- Best figures
- 3/17
- Dot balls %
- 48.94
- Wides / no-balls
- 23 / 1
- Catches / stumpings
- 8 / 0
- Run-out involvements
- 1
Season comparison
| 2025 | 5 | 71 | 23.67 | 101.43 | 3 | 14.0 | 7 |
| 2024 | 7 | 110 | 18.33 | 137.50 | 11 | 25.1 | 5.21 |
Batting by over range
| 1–6 | 24 | 25 | 96 | 5 |
| 7–15 | 125 | 99 | 126.26 | 15 |
| 16–20 | 32 | 26 | 123.08 | 4 |
Bowling by over range
| 1–6 | 3 | 11.0 | 80 | 7.27 |
| 7–15 | 9 | 24.0 | 119 | 4.96 |
| 16–20 | 2 | 4.1 | 30 | 7.20 |
Match by match
| 2025-11-30 | Karnali Yaks | 43 | 33 | 130.30 | 2 | 2 | Not out |
| 2025-11-28 | Chitwan Rhinos | 0 | 3 | 0 | 0 | 0 | Out |
| 2025-11-25 | Lumbini Lions | 17 | 15 | 113.33 | 2 | 0 | Out |
| 2025-11-22 | Biratnagar Kings | 10 | 18 | 55.56 | 1 | 0 | Out |
| 2025-11-17 | Janakpur Bolts | 1 | 1 | 100 | 0 | 0 | Not out |
| 2024-12-15 | Biratnagar Kings | 12 | 7 | 171.43 | 3 | 0 | Out |
| 2024-12-14 | Pokhara Avengers | 25 | 10 | 250 | 1 | 3 | Not out |
| 2024-12-12 | Janakpur Bolts | 20 | 22 | 90.91 | 2 | 0 | Out |
| 2024-12-11 | Lumbini Lions | 1 | 4 | 25 | 0 | 0 | Out |
| 2024-12-05 | Sudur Paschim Royals | 10 | 5 | 200 | 1 | 1 | Out |
| 2024-12-04 | Karnali Yaks | 38 | 28 | 135.71 | 3 | 2 | Out |
| 2024-12-02 | Chitwan Rhinos | 4 | 4 | 100 | 1 | 0 | Out |
Batting dismissals
| caught | 5 |
| bowled | 1 |
| caught and bowled | 1 |
| lbw | 1 |
| stumped | 1 |
Wicket methods
| caught | 7 |
| lbw | 4 |
| bowled | 2 |
| stumped | 1 |
Batter vs bowler
| Bipin Prasad Sharma | 12 | 17 | 0 | 70.59 |
| Sher Malla | 8 | 10 | 0 | 80 |
| Mohammad Mohsin | 5 | 9 | 1 | 55.56 |
| Zeeshan Maqsood | 5 | 8 | 0 | 62.50 |
| Gulshan Jha | 13 | 8 | 1 | 162.50 |
| Arniko Yadav | 11 | 8 | 0 | 137.50 |
| Pawan Sarraf | 8 | 7 | 0 | 114.29 |
| Sandeep Lamichhane | 6 | 7 | 1 | 85.71 |
| William Giles Bosisto | 15 | 5 | 0 | 300 |
| Yuvraj Khatri | 9 | 5 | 0 | 180 |
| Darcy Short | 7 | 5 | 0 | 140 |
| Surya Tamang | 1 | 5 | 1 | 20 |
