NPL statistics
The numbers behind the game
Explore player performances, team scoring records and the details inside every innings.
Published matches76
Runs scored21,132
Team wickets taken1041
Sixes hit926
| Rohit Kumar Paudel | 19 | 607 | 524 | 35.71 | 115.84 | 95 | 48 | 23 | 2 | 0 |
| Ravi Bopara | 17 | 604 | 459 | 40.27 | 131.59 | 66 | 40 | 28 | 6 | 0 |
| Binod Bhandari | 21 | 523 | 469 | 27.53 | 111.51 | 69 | 47 | 18 | 3 | 0 |
| Lokesh Bam | 20 | 489 | 368 | 25.74 | 132.88 | 87 | 25 | 39 | 4 | 0 |
| Dipendra Singh Airee | 21 | 468 | 329 | 31.20 | 142.25 | 57 | 26 | 23 | 2 | 0 |
| Saif Ali Zaib | 20 | 438 | 334 | 21.90 | 131.14 | 90 | 32 | 22 | 2 | 0 |
| James Neesham | 16 | 399 | 227 | 30.69 | 175.77 | 65 | 20 | 34 | 2 | 0 |
| Basir Ahamad | 18 | 398 | 329 | 26.53 | 120.97 | 68 | 22 | 17 | 2 | 0 |
| Kushal Malla | 15 | 358 | 295 | 27.54 | 121.36 | 72 | 16 | 21 | 1 | 0 |
| Ishan Pandey | 18 | 357 | 340 | 23.80 | 105 | 56 | 30 | 9 | 1 | 0 |
| Adam Rossington | 7 | 323 | 214 | 53.83 | 150.93 | 108 | 31 | 19 | 2 | 1 |
| Lahiru Milantha | 12 | 323 | 258 | 29.36 | 125.19 | 87 | 38 | 10 | 2 | 0 |
| Darcy Short | 12 | 309 | 235 | 25.75 | 131.49 | 57 | 31 | 13 | 1 | 0 |
| Aasif Sheikh | 19 | 306 | 276 | 16.11 | 110.87 | 54 | 32 | 10 | 1 | 0 |
| Gulshan Jha | 17 | 302 | 234 | 23.23 | 129.06 | 49 | 20 | 20 | 0 | 0 |
| Aarif Sheikh | 19 | 292 | 267 | 22.46 | 109.36 | 45 | 22 | 9 | 0 | 0 |
| William Giles Bosisto | 11 | 290 | 253 | 36.25 | 114.62 | 66 | 18 | 9 | 2 | 0 |
| Kushal Bhurtel | 16 | 280 | 238 | 17.50 | 117.65 | 59 | 24 | 13 | 2 | 0 |
| Brandon McMullen | 12 | 268 | 196 | 22.33 | 136.73 | 53 | 18 | 14 | 1 | 0 |
| Mark Watt | 10 | 265 | 184 | 29.44 | 144.02 | 114 | 15 | 21 | 1 | 1 |
| Martin Guptill | 12 | 262 | 197 | 21.83 | 132.99 | 61 | 21 | 14 | 2 | 0 |
| Dev Khanal | 17 | 262 | 283 | 15.41 | 92.58 | 53 | 20 | 8 | 1 | 0 |
| Sandeep Jora | 17 | 235 | 219 | 15.67 | 107.31 | 28 | 17 | 8 | 0 | 0 |
| Dinesh Kharel | 13 | 227 | 222 | 18.92 | 102.25 | 61 | 21 | 12 | 1 | 0 |
| Anil Kumar Sah | 16 | 225 | 214 | 15 | 105.14 | 62 | 15 | 11 | 2 | 0 |
