NPL 2025 / Scorecard
Lumbini Lions vs Karnali Yaks
2025-11-22 · Tribhuvan University International Cricket Ground, Kirtipur
Lumbini Lions156/8
Overs20.0
Legal balls120
Extras10
Batting
| Sandeep Jora | caught | 1 | 8 | 0 | 0 | 12.50 |
| Darcy Short | caught | 19 | 14 | 4 | 0 | 135.71 |
| Rohit Kumar Paudel | caught | 49 | 43 | 4 | 2 | 113.95 |
| Dilip Nath | caught and bowled | 6 | 4 | 1 | 0 | 150 |
| Gulbadin Naib | lbw | 7 | 9 | 0 | 0 | 77.78 |
| Sumit Maharjan | caught | 4 | 10 | 0 | 0 | 40 |
| Jj Smit | caught | 23 | 14 | 2 | 1 | 164.29 |
| R Trumpelmann | Not out | 29 | 14 | 1 | 3 | 207.14 |
| Sameer Ali | run out | 1 | 2 | 0 | 0 | 50 |
| Sher Malla | Not out | 7 | 2 | 0 | 1 | 350 |
Bowling
| Sompal Kami | 3.0 | 22 | 1 | 7.33 | 12 | 5 | 0 |
| Nandan Yadav | 4.0 | 38 | 2 | 9.50 | 9 | 1 | 0 |
| William Giles Bosisto | 2.0 | 19 | 0 | 9.50 | 5 | 0 | 0 |
| Gulshan Jha | 2.0 | 16 | 1 | 8 | 3 | 0 | 0 |
| Mark Watt | 3.0 | 16 | 1 | 5.33 | 8 | 0 | 0 |
| Bipin Prasad Sharma | 3.0 | 19 | 1 | 6.33 | 6 | 0 | 0 |
| Yuvraj Khatri | 3.0 | 22 | 1 | 7.33 | 6 | 0 | 0 |
