Performance archive
Sohail Tanvir · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches13
Runs34
Batting strike rate103.03
Wickets22
Overs bowled48.5
Economy6.14
Batting
- Innings
- 9
- Balls faced
- 33
- Average
- 5.67
- Highest score
- 18
- Not outs
- 3
- Fours
- 4
- Sixes
- 1
- 50s / 100s
- 0 / 0
- Boundary runs %
- 64.71
Bowling & fielding
- Bowling innings
- 13
- Maiden overs
- 1
- Legal balls
- 293
- Runs conceded
- 300
- Bowling average
- 13.64
- Bowling strike rate
- 13.32
- Best figures
- 5/21
- Dot balls %
- 52.56
- Wides / no-balls
- 11 / 3
- Catches / stumpings
- 2 / 0
- Run-out involvements
- 1
Season comparison
| 2025 | 5 | 23 | 11.50 | 115 | 8 | 18.3 | 6.81 |
| 2024 | 8 | 11 | 2.75 | 84.62 | 14 | 30.2 | 5.74 |
Batting by over range
| 1–6 | 1 | 2 | 50 | 0 |
| 7–15 | 11 | 12 | 91.67 | 1 |
| 16–20 | 22 | 19 | 115.79 | 4 |
Bowling by over range
| 1–6 | 11 | 29.0 | 154 | 5.31 |
| 7–15 | 1 | 6.0 | 53 | 8.83 |
| 16–20 | 10 | 13.5 | 93 | 6.72 |
Match by match
| 2025-11-28 | Kathmandu Gorkhas | 18 | 17 | 105.88 | 1 | 1 | Out |
| 2025-11-20 | Lumbini Lions | 5 | 3 | 166.67 | 1 | 0 | Out |
| 2025-11-18 | Karnali Yaks | 0 | 0 | — | 0 | 0 | Not out |
| 2024-12-18 | Karnali Yaks | 4 | 3 | 133.33 | 1 | 0 | Out |
| 2024-12-14 | Janakpur Bolts | 5 | 3 | 166.67 | 1 | 0 | Not out |
| 2024-12-13 | Biratnagar Kings | 1 | 2 | 50 | 0 | 0 | Not out |
| 2024-12-10 | Lumbini Lions | 1 | 2 | 50 | 0 | 0 | Out |
| 2024-12-06 | Karnali Yaks | 0 | 2 | 0 | 0 | 0 | Out |
| 2024-12-03 | Pokhara Avengers | 0 | 1 | 0 | 0 | 0 | Out |
Batting dismissals
| bowled | 2 |
| caught | 2 |
| caught and bowled | 1 |
| lbw | 1 |
Wicket methods
| caught | 15 |
| lbw | 3 |
| bowled | 2 |
| caught and bowled | 1 |
| stumped | 1 |
Batter vs bowler
| Karan KC | 7 | 5 | 1 | 140 |
| Santosh Yadav | 6 | 4 | 0 | 150 |
| Zeeshan Maqsood | 4 | 3 | 1 | 133.33 |
| Lalit Rajbanshi | 5 | 3 | 0 | 166.67 |
| Gulbadin Naib | 5 | 3 | 1 | 166.67 |
| Milind Kumar | 2 | 3 | 0 | 66.67 |
| Shahab Alam | 2 | 3 | 0 | 66.67 |
| Rohit Kumar Paudel | 1 | 2 | 1 | 50 |
| Rashid Khan | 1 | 2 | 0 | 50 |
| Lokesh Bam | 1 | 2 | 0 | 50 |
| Bipin Prasad Sharma | 0 | 2 | 1 | 0 |
| Bas de Leede | 0 | 1 | 1 | 0 |
