Performance archive
Rohit Kumar Paudel · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches19
Runs607
Batting strike rate115.84
Wickets20
Overs bowled35.2
Economy6.17
Batting
- Innings
- 19
- Balls faced
- 524
- Average
- 35.71
- Highest score
- 95
- Not outs
- 2
- Fours
- 48
- Sixes
- 23
- 50s / 100s
- 2 / 0
- Boundary runs %
- 54.37
Bowling & fielding
- Bowling innings
- 13
- Maiden overs
- 0
- Legal balls
- 212
- Runs conceded
- 218
- Bowling average
- 10.90
- Bowling strike rate
- 10.60
- Best figures
- 4/17
- Dot balls %
- 42.45
- Wides / no-balls
- 1 / 0
- Catches / stumpings
- 10 / 0
- Run-out involvements
- 2
Season comparison
| 2026 | 2 | 52 | — | 148.57 | 2 | 3.2 | 3.60 |
| 2025 | 10 | 276 | 27.60 | 99.64 | 10 | 13.0 | 7.62 |
| 2024 | 7 | 279 | 39.86 | 131.60 | 8 | 19.0 | 5.63 |
Batting by over range
| 1–6 | 206 | 197 | 104.57 | 32 |
| 7–15 | 327 | 286 | 114.34 | 26 |
| 16–20 | 74 | 41 | 180.49 | 13 |
Bowling by over range
| 1–6 | 2 | 3.0 | 16 | 5.33 |
| 7–15 | 15 | 28.0 | 170 | 6.07 |
| 16–20 | 3 | 4.2 | 32 | 7.38 |
Match by match
| 2026-11-03 | Pokhara Avengers | 47 | 32 | 146.88 | 3 | 3 | Not out |
| 2026-10-26 | Sudur Paschim Royals | 5 | 3 | 166.67 | 1 | 0 | Not out |
| 2025-12-13 | Sudur Paschim Royals | 16 | 12 | 133.33 | 2 | 1 | Out |
| 2025-12-11 | Biratnagar Kings | 34 | 30 | 113.33 | 2 | 2 | Out |
| 2025-12-10 | Kathmandu Gorkhas | 18 | 25 | 72 | 1 | 1 | Out |
| 2025-12-05 | Janakpur Bolts | 34 | 32 | 106.25 | 2 | 1 | Out |
| 2025-12-03 | Biratnagar Kings | 0 | 3 | 0 | 0 | 0 | Out |
| 2025-11-29 | Pokhara Avengers | 40 | 36 | 111.11 | 3 | 2 | Out |
| 2025-11-27 | Sudur Paschim Royals | 35 | 36 | 97.22 | 3 | 0 | Out |
| 2025-11-25 | Kathmandu Gorkhas | 11 | 16 | 68.75 | 0 | 0 | Out |
| 2025-11-22 | Karnali Yaks | 49 | 43 | 113.95 | 4 | 2 | Out |
| 2025-11-20 | Chitwan Rhinos | 39 | 44 | 88.64 | 1 | 0 | Out |
| 2024-12-13 | Karnali Yaks | 10 | 8 | 125 | 2 | 0 | Out |
| 2024-12-11 | Kathmandu Gurkhas | 8 | 15 | 53.33 | 0 | 0 | Out |
| 2024-12-10 | Chitwan Rhinos | 80 | 57 | 140.35 | 6 | 5 | Out |
| 2024-12-08 | Janakpur Bolts | 35 | 38 | 92.11 | 3 | 0 | Out |
| 2024-12-07 | Sudur Paschim Royals | 5 | 6 | 83.33 | 1 | 0 | Out |
| 2024-12-06 | Pokhara Avengers | 95 | 59 | 161.02 | 10 | 4 | Out |
| 2024-12-04 | Biratnagar Kings | 46 | 29 | 158.62 | 4 | 2 | Out |
Batting dismissals
| caught | 10 |
| lbw | 4 |
| bowled | 2 |
| run out | 1 |
Wicket methods
| caught | 11 |
| lbw | 6 |
| caught and bowled | 2 |
| bowled | 1 |
Batter vs bowler
| Aakash Chand | 52 | 24 | 0 | 216.67 |
| Kushal Malla | 29 | 23 | 0 | 126.09 |
| Rijan Dhakal | 13 | 17 | 1 | 76.47 |
| Michael Leask | 18 | 15 | 0 | 120 |
| Sohail Tanvir | 11 | 15 | 1 | 73.33 |
| Bipin Khatri | 13 | 15 | 0 | 86.67 |
| Saif Ali Zaib | 16 | 15 | 0 | 106.67 |
| Sandeep Lamichhane | 10 | 14 | 0 | 71.43 |
| Milind Kumar | 12 | 14 | 0 | 85.71 |
| Pratish GC | 13 | 13 | 0 | 100 |
| Shahab Alam | 8 | 13 | 1 | 61.54 |
| Raymon Reifer | 21 | 13 | 0 | 161.54 |
