Player profile
Saif Ali Zaib
All-Rounder · England
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Sudurpaschim Royals
NPL performance and Stats
Recorded matches20
Runs438
Batting strike rate131.14
Wickets17
Overs bowled49.1
Economy6.45
Batting
- Innings
- 20
- Balls faced
- 334
- Average
- 21.90
- Highest score
- 90
- Not outs
- 0
- Fours
- 32
- Sixes
- 22
- 50s / 100s
- 2 / 0
- Boundary runs %
- 59.36
Bowling & fielding
- Bowling innings
- 17
- Maiden overs
- 0
- Legal balls
- 295
- Runs conceded
- 317
- Bowling average
- 18.65
- Bowling strike rate
- 17.35
- Best figures
- 3/33
- Dot balls %
- 38.98
- Wides / no-balls
- 2 / 0
- Catches / stumpings
- 1 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 4 | 47 | 11.75 | 104.44 | 0 | 2.0 | 6.50 |
| 2025 | 7 | 116 | 16.57 | 133.33 | 5 | 23.0 | 6.65 |
| 2024 | 9 | 275 | 30.56 | 136.14 | 12 | 24.1 | 6.25 |
Batting by over range
| 1–6 | 207 | 189 | 109.52 | 26 |
| 7–15 | 172 | 121 | 142.15 | 18 |
| 16–20 | 59 | 24 | 245.83 | 10 |
Bowling by over range
| 1–6 | 3 | 8.0 | 37 | 4.63 |
| 7–15 | 9 | 36.0 | 247 | 6.86 |
| 16–20 | 5 | 5.1 | 33 | 6.39 |
Match by match
| 2026-11-02 | Chitwan Rhinos | 2 | 5 | 40 | 0 | 0 | Out |
| 2026-10-31 | Biratnagar Kings | 17 | 10 | 170 | 0 | 2 | Out |
| 2026-10-28 | Pokhara Avengers | 15 | 16 | 93.75 | 0 | 0 | Out |
| 2026-10-26 | Lumbini Lions | 13 | 14 | 92.86 | 2 | 0 | Out |
| 2025-12-06 | Pokhara Avengers | 17 | 18 | 94.44 | 0 | 1 | Out |
| 2025-12-04 | Sudur Paschim Royals | 6 | 8 | 75 | 1 | 0 | Out |
| 2025-12-02 | Janakpur Bolts | 7 | 5 | 140 | 0 | 1 | Out |
| 2025-11-28 | Kathmandu Gorkhas | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2025-11-26 | Biratnagar Kings | 32 | 30 | 106.67 | 1 | 1 | Out |
| 2025-11-20 | Lumbini Lions | 15 | 7 | 214.29 | 2 | 1 | Out |
| 2025-11-18 | Karnali Yaks | 38 | 16 | 237.50 | 2 | 4 | Out |
| 2024-12-21 | Janakpur Bolts | 69 | 43 | 160.47 | 8 | 2 | Out |
| 2024-12-18 | Janakpur Bolts | 32 | 21 | 152.38 | 3 | 2 | Out |
| 2024-12-16 | Karnali Yaks | 11 | 13 | 84.62 | 2 | 0 | Out |
| 2024-12-15 | Pokhara Avengers | 9 | 8 | 112.50 | 1 | 0 | Out |
| 2024-12-11 | Janakpur Bolts | 21 | 21 | 100 | 0 | 2 | Out |
| 2024-12-08 | Chitwan Rhinos | 18 | 11 | 163.64 | 3 | 0 | Out |
| 2024-12-07 | Lumbini Lions | 90 | 61 | 147.54 | 6 | 5 | Out |
| 2024-12-05 | Kathmandu Gurkhas | 11 | 9 | 122.22 | 1 | 0 | Out |
| 2024-12-03 | Biratnagar Kings | 14 | 15 | 93.33 | 0 | 1 | Out |
Batting dismissals
| caught | 12 |
| bowled | 4 |
| lbw | 2 |
| run out | 1 |
| stumped | 1 |
Wicket methods
| caught | 10 |
| bowled | 6 |
| lbw | 1 |
Batter vs bowler
| Harsh Thaker | 16 | 24 | 1 | 66.67 |
| Kishore Mahato | 18 | 22 | 2 | 81.82 |
| Sompal Kami | 23 | 16 | 2 | 143.75 |
| James Neesham | 30 | 14 | 0 | 214.29 |
| Sher Malla | 22 | 13 | 0 | 169.23 |
| Lalit Rajbanshi | 26 | 13 | 0 | 200 |
| Sandeep Lamichhane | 14 | 13 | 1 | 107.69 |
| Rohit Kumar Paudel | 16 | 12 | 0 | 133.33 |
| Saad Bin Zafar | 14 | 11 | 0 | 127.27 |
| Ramon Simmonds | 14 | 11 | 1 | 127.27 |
| Bipin Khatri | 13 | 10 | 0 | 130 |
| Durgesh Gupta | 22 | 10 | 0 | 220 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Sudurpaschim Royals | Foreign Player | — |
| 2025 | Chitwan Rhinos | Foreign Player | 20 |
| 2024 | Sudurpaschim Royals | Foreign Player | 18 |
