NPL 2025 / Scorecard
Kathmandu Gorkhas vs Chitwan Rhinos
2025-11-28 · Tribhuvan University International Cricket Ground, Kirtipur
Kathmandu Gorkhas142/10
Overs19.4
Legal balls118
Extras4
Batting
| Ben Charlesworth | caught | 13 | 14 | 2 | 0 | 92.86 |
| Aakash Tripathi | run out | 4 | 5 | 1 | 0 | 80 |
| Rashid Khan | caught | 6 | 6 | 0 | 1 | 100 |
| Milind Kumar | bowled | 38 | 43 | 5 | 0 | 88.37 |
| John Simpson | caught | 60 | 29 | 3 | 5 | 206.90 |
| Mohammad Aadil Alam | bowled | 8 | 5 | 1 | 0 | 160 |
| MG Erasmus | stumped | 0 | 3 | 0 | 0 | 0 |
| Karan KC | caught | 1 | 2 | 0 | 0 | 50 |
| Santosh Yadav | caught and bowled | 0 | 2 | 0 | 0 | 0 |
| Shahab Alam | Not out | 2 | 4 | 0 | 0 | 50 |
| Dipesh Prasad Kandel | caught | 6 | 5 | 0 | 0 | 120 |
Bowling
| Sohail Tanvir | 4.0 | 25 | 4 | 6.25 | 14 | 1 | 0 |
| Rijan Dhakal | 2.0 | 13 | 0 | 6.50 | 7 | 1 | 0 |
| Ranjeet Kumar | 4.0 | 28 | 2 | 7 | 9 | 0 | 0 |
| Kamal Singh Airee | 2.4 | 19 | 2 | 7.13 | 5 | 0 | 0 |
| Saif Ali Zaib | 3.0 | 20 | 0 | 6.67 | 9 | 0 | 0 |
| Dev Khanal | 1.0 | 6 | 0 | 6 | 3 | 0 | 0 |
| Ravi Bopara | 3.0 | 29 | 1 | 9.67 | 5 | 0 | 0 |
