NPL 2024 / Scorecard
Sudur Paschim Royals vs Janakpur Bolts
2024-12-21 · Tribhuvan University International Cricket Ground, Kirtipur
Sudur Paschim Royals184/9
Overs20.0
Legal balls120
Extras8
Batting
| Saif Ali Zaib | caught | 69 | 43 | 8 | 2 | 160.47 |
| Binod Bhandari | bowled | 41 | 31 | 1 | 3 | 132.26 |
| Brandon McMullen | bowled | 14 | 12 | 0 | 1 | 116.67 |
| Harmeet Singh | caught | 14 | 8 | 0 | 1 | 175 |
| Dipendra Singh Airee | caught | 9 | 7 | 0 | 0 | 128.57 |
| Scott Kuggeleijn | bowled | 13 | 10 | 2 | 0 | 130 |
| Aarif Sheikh | caught | 1 | 3 | 0 | 0 | 33.33 |
| Ishan Pandey | run out | 6 | 2 | 1 | 0 | 300 |
| NB Budayair | caught | 8 | 3 | 0 | 1 | 266.67 |
| Naren Saud | Not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Harsh Thaker | 3.0 | 33 | 0 | 11 | 6 | 0 | 0 |
| James Neesham | 4.0 | 44 | 1 | 11 | 6 | 6 | 0 |
| Lalit Rajbanshi | 4.0 | 15 | 1 | 3.75 | 13 | 0 | 0 |
| Kishore Mahato | 3.0 | 25 | 3 | 8.33 | 5 | 0 | 0 |
| Sher Malla | 2.0 | 25 | 0 | 12.50 | 3 | 0 | 0 |
| Mohammad Mohsin | 4.0 | 40 | 3 | 10 | 5 | 0 | 0 |
