Performance archive
Bipin Khatri · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches16
Runs59
Batting strike rate95.16
Wickets18
Overs bowled41.2
Economy7.45
Batting
- Innings
- 10
- Balls faced
- 62
- Average
- 11.80
- Highest score
- 17
- Not outs
- 5
- Fours
- 3
- Sixes
- 2
- 50s / 100s
- 0 / 0
- Boundary runs %
- 40.68
Bowling & fielding
- Bowling innings
- 16
- Maiden overs
- 2
- Legal balls
- 248
- Runs conceded
- 308
- Bowling average
- 17.11
- Bowling strike rate
- 13.78
- Best figures
- 4/15
- Dot balls %
- 47.98
- Wides / no-balls
- 15 / 1
- Catches / stumpings
- 6 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 3 | 28 | — | 100 | 1 | 6.0 | 10 |
| 2025 | 6 | 7 | 7 | 87.50 | 8 | 17.2 | 6.63 |
| 2024 | 7 | 24 | 6 | 92.31 | 9 | 18.0 | 7.39 |
Batting by over range
| 7–15 | 11 | 13 | 84.62 | 1 |
| 16–20 | 48 | 49 | 97.96 | 4 |
Bowling by over range
| 1–6 | 13 | 31.0 | 232 | 7.48 |
| 7–15 | 4 | 9.0 | 53 | 5.89 |
| 16–20 | 1 | 1.2 | 23 | 17.25 |
Match by match
| 2026-11-03 | Lumbini Lions | 6 | 7 | 85.71 | 1 | 0 | Not out |
| 2026-11-01 | Janakpur Bolts | 17 | 14 | 121.43 | 1 | 0 | Not out |
| 2026-10-28 | Sudur Paschim Royals | 5 | 7 | 71.43 | 0 | 0 | Not out |
| 2025-12-04 | Kathmandu Gorkhas | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-11-21 | Sudur Paschim Royals | 7 | 7 | 100 | 1 | 0 | Not out |
| 2024-12-15 | Sudur Paschim Royals | 0 | 2 | 0 | 0 | 0 | Out |
| 2024-12-14 | Kathmandu Gurkhas | 4 | 6 | 66.67 | 0 | 0 | Out |
| 2024-12-10 | Karnali Yaks | 10 | 9 | 111.11 | 0 | 1 | Out |
| 2024-12-05 | Janakpur Bolts | 1 | 1 | 100 | 0 | 0 | Not out |
| 2024-12-03 | Chitwan Rhinos | 9 | 8 | 112.50 | 0 | 1 | Out |
Batting dismissals
| caught | 2 |
| bowled | 1 |
| run out | 1 |
| stumped | 1 |
Wicket methods
| caught | 8 |
| bowled | 4 |
| lbw | 3 |
| stumped | 3 |
Batter vs bowler
| Avinash Bohara | 3 | 7 | 0 | 42.86 |
| James Neesham | 9 | 7 | 0 | 128.57 |
| Scott Kuggeleijn | 4 | 7 | 1 | 57.14 |
| Luc Benkenstein | 8 | 5 | 0 | 160 |
| UBS Thakuri | 2 | 5 | 0 | 40 |
| R Trumpelmann | 4 | 5 | 0 | 80 |
| Rahul Yadav | 5 | 4 | 0 | 125 |
| Karan KC | 2 | 4 | 1 | 50 |
| William Giles Bosisto | 7 | 3 | 0 | 233.33 |
| Harmeet Singh | 3 | 3 | 0 | 100 |
| Deepak Bohara | 1 | 3 | 1 | 33.33 |
| Michael Levitt | 2 | 2 | 0 | 100 |
