Performance archive
James Neesham · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches16
Runs399
Batting strike rate175.77
Wickets13
Overs bowled42.0
Economy9.45
Batting
- Innings
- 16
- Balls faced
- 227
- Average
- 30.69
- Highest score
- 65
- Not outs
- 3
- Fours
- 20
- Sixes
- 34
- 50s / 100s
- 2 / 0
- Boundary runs %
- 71.18
Bowling & fielding
- Bowling innings
- 16
- Maiden overs
- 0
- Legal balls
- 252
- Runs conceded
- 397
- Bowling average
- 30.54
- Bowling strike rate
- 19.38
- Best figures
- 3/47
- Dot balls %
- 34.52
- Wides / no-balls
- 18 / 2
- Catches / stumpings
- 9 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 3 | 53 | 17.67 | 132.50 | 1 | 6.0 | 10.17 |
| 2025 | 4 | 99 | 33 | 162.30 | 5 | 10.0 | 10.30 |
| 2024 | 9 | 247 | 35.29 | 196.03 | 7 | 26.0 | 8.96 |
Batting by over range
| 1–6 | 6 | 12 | 50 | 1 |
| 7–15 | 265 | 147 | 180.27 | 37 |
| 16–20 | 128 | 68 | 188.24 | 16 |
Bowling by over range
| 1–6 | 2 | 11.0 | 96 | 8.73 |
| 7–15 | 3 | 15.0 | 148 | 9.87 |
| 16–20 | 8 | 16.0 | 153 | 9.56 |
Match by match
| 2026-11-03 | Biratnagar Kings | 27 | 15 | 180 | 0 | 3 | Out |
| 2026-11-01 | Pokhara Avengers | 11 | 11 | 100 | 0 | 0 | Out |
| 2026-10-27 | Karnali Yaks | 15 | 14 | 107.14 | 1 | 0 | Out |
| 2025-11-29 | Lumbini Lions | 51 | 32 | 159.38 | 3 | 3 | Not out |
| 2025-11-27 | Janakpur Bolts | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2025-11-21 | Sudur Paschim Royals | 47 | 25 | 188 | 2 | 5 | Out |
| 2025-11-18 | Biratnagar Kings | 0 | 1 | 0 | 0 | 0 | Out |
| 2024-12-21 | Sudur Paschim Royals | 4 | 7 | 57.14 | 0 | 0 | Out |
| 2024-12-19 | Karnali Yaks | 45 | 17 | 264.71 | 2 | 5 | Out |
| 2024-12-18 | Sudur Paschim Royals | 45 | 23 | 195.65 | 3 | 3 | Out |
| 2024-12-14 | Chitwan Rhinos | 65 | 24 | 270.83 | 5 | 6 | Out |
| 2024-12-12 | Kathmandu Gurkhas | 27 | 17 | 158.82 | 1 | 3 | Out |
| 2024-12-11 | Sudur Paschim Royals | 4 | 8 | 50 | 1 | 0 | Out |
| 2024-12-08 | Lumbini Lions | 1 | 2 | 50 | 0 | 0 | Out |
| 2024-12-05 | Pokhara Avengers | 40 | 20 | 200 | 0 | 5 | Not out |
| 2024-12-02 | Karnali Yaks | 16 | 8 | 200 | 2 | 1 | Not out |
Batting dismissals
| bowled | 5 |
| caught | 5 |
| caught and bowled | 1 |
| lbw | 1 |
| stumped | 1 |
Wicket methods
| caught | 9 |
| lbw | 3 |
| bowled | 1 |
Batter vs bowler
| Dipendra Singh Airee | 43 | 31 | 3 | 138.71 |
| Kushal Bhurtel | 22 | 13 | 0 | 169.23 |
| Basil Hameed | 37 | 10 | 0 | 370 |
| Gulbadin Naib | 8 | 9 | 0 | 88.89 |
| Scott Kuggeleijn | 17 | 9 | 1 | 188.89 |
| R Trumpelmann | 21 | 9 | 0 | 233.33 |
| Hemant Dhami | 14 | 8 | 0 | 175 |
| AD Russell | 17 | 8 | 0 | 212.50 |
| William Giles Bosisto | 22 | 7 | 0 | 314.29 |
| Sompal Kami | 18 | 7 | 0 | 257.14 |
| Tilak Raj Bhandari | 9 | 6 | 0 | 150 |
| Dipesh Prasad Kandel | 17 | 6 | 0 | 283.33 |
