Player profile
William Giles Bosisto
All-Rounder · Australia
- Batting style
- Right-Arm Off-Break
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Kathmandu Gorkhas
NPL performance and Stats
Recorded matches12
Runs290
Batting strike rate114.62
Wickets12
Overs bowled37.0
Economy6.70
Batting
- Innings
- 11
- Balls faced
- 253
- Average
- 36.25
- Highest score
- 66
- Not outs
- 3
- Fours
- 18
- Sixes
- 9
- 50s / 100s
- 2 / 0
- Boundary runs %
- 43.45
Bowling & fielding
- Bowling innings
- 12
- Maiden overs
- 1
- Legal balls
- 222
- Runs conceded
- 248
- Bowling average
- 20.67
- Bowling strike rate
- 18.50
- Best figures
- 6/28
- Dot balls %
- 42.34
- Wides / no-balls
- 9 / 0
- Catches / stumpings
- 8 / 0
- Run-out involvements
- 3
Season comparison
| 2025 | 5 | 96 | 32 | 106.67 | 3 | 13.0 | 6.46 |
| 2024 | 7 | 194 | 38.80 | 119.02 | 9 | 24.0 | 6.83 |
Batting by over range
| 1–6 | 37 | 43 | 86.05 | 3 |
| 7–15 | 178 | 157 | 113.38 | 15 |
| 16–20 | 75 | 53 | 141.51 | 9 |
Bowling by over range
| 1–6 | 2 | 9.0 | 51 | 5.67 |
| 7–15 | 9 | 27.0 | 189 | 7 |
| 16–20 | 1 | 1.0 | 8 | 8 |
Match by match
| 2025-12-07 | Janakpur Bolts | 15 | 12 | 125 | 1 | 0 | Out |
| 2025-11-30 | Kathmandu Gorkhas | 1 | 1 | 100 | 0 | 0 | Out |
| 2025-11-28 | Biratnagar Kings | 48 | 48 | 100 | 2 | 0 | Not out |
| 2025-11-24 | Sudur Paschim Royals | 3 | 9 | 33.33 | 0 | 0 | Out |
| 2025-11-22 | Lumbini Lions | 29 | 20 | 145 | 2 | 1 | Not out |
| 2024-12-19 | Janakpur Bolts | 14 | 15 | 93.33 | 1 | 0 | Out |
| 2024-12-18 | Chitwan Rhinos | 52 | 39 | 133.33 | 3 | 2 | Out |
| 2024-12-16 | Sudur Paschim Royals | 16 | 24 | 66.67 | 1 | 0 | Out |
| 2024-12-13 | Lumbini Lions | 44 | 30 | 146.67 | 3 | 3 | Out |
| 2024-12-10 | Pokhara Avengers | 2 | 6 | 33.33 | 0 | 0 | Not out |
| 2024-12-07 | Biratnagar Kings | 66 | 49 | 134.69 | 5 | 3 | Out |
Batting dismissals
| bowled | 2 |
| caught | 2 |
| lbw | 2 |
| run out | 1 |
| stumped | 1 |
Wicket methods
| caught | 6 |
| lbw | 3 |
| bowled | 2 |
| caught and bowled | 1 |
Batter vs bowler
| Basir Ahamad | 27 | 23 | 0 | 117.39 |
| Sandeep Lamichhane | 23 | 20 | 0 | 115 |
| AS Routela | 12 | 13 | 0 | 92.31 |
| Aqib Ilyas | 17 | 13 | 0 | 130.77 |
| Samuel Daly Heazlett | 18 | 13 | 0 | 138.46 |
| Pratish GC | 6 | 12 | 0 | 50 |
| Abhishesh Gautam | 12 | 10 | 0 | 120 |
| James Neesham | 10 | 10 | 0 | 100 |
| Dipendra Singh Airee | 3 | 9 | 1 | 33.33 |
| Chris Sole | 15 | 9 | 1 | 166.67 |
| Ramon Simmonds | 17 | 9 | 0 | 188.89 |
| Kushal Malla | 12 | 7 | 0 | 171.43 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Kathmandu Gorkhas | Foreign Player | — |
| 2025 | Karnali Yaks | Foreign Player | 99 |
| 2024 | Karnali Yaks | Foreign Player | 99 |
