NPL 2025 / Scorecard
Sudur Paschim Royals vs Karnali Yaks
2025-11-24 · Tribhuvan University International Cricket Ground, Kirtipur
Sudur Paschim Royals139/9
Overs20.0
Legal balls120
Extras11
Batting
| Josh Brown | bowled | 0 | 1 | 0 | 0 | 0 |
| Binod Bhandari | lbw | 11 | 13 | 1 | 0 | 84.62 |
| Chris Lynn | caught | 18 | 20 | 2 | 0 | 90 |
| Aarif Sheikh | bowled | 27 | 25 | 3 | 0 | 108 |
| Ishan Pandey | run out | 2 | 2 | 0 | 0 | 100 |
| Dipendra Singh Airee | caught | 39 | 28 | 1 | 2 | 139.29 |
| Harmeet Singh | bowled | 19 | 16 | 1 | 1 | 118.75 |
| Scott Kuggeleijn | bowled | 10 | 8 | 0 | 1 | 125 |
| Naren Saud | hit wicket | 0 | 2 | 0 | 0 | 0 |
| Hemant Dhami | Not out | 1 | 3 | 0 | 0 | 33.33 |
| Avinash Bohara | Not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Sompal Kami | 4.0 | 32 | 3 | 8 | 12 | 3 | 1 |
| Nandan Yadav | 3.0 | 11 | 2 | 3.67 | 9 | 1 | 0 |
| Mark Watt | 4.0 | 19 | 1 | 4.75 | 8 | 0 | 0 |
| Bipin Prasad Sharma | 4.0 | 26 | 1 | 6.50 | 8 | 2 | 0 |
| Yuvraj Khatri | 3.0 | 29 | 1 | 9.67 | 3 | 0 | 0 |
| William Giles Bosisto | 1.0 | 7 | 0 | 7 | 2 | 0 | 0 |
| Pawan Sarraf | 1.0 | 11 | 0 | 11 | 0 | 0 | 0 |
