Performance archive
AS Routela · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches15
Runs100
Batting strike rate142.86
Wickets5
Overs bowled11.0
Economy8.09
Batting
- Innings
- 10
- Balls faced
- 70
- Average
- 16.67
- Highest score
- 42
- Not outs
- 4
- Fours
- 6
- Sixes
- 5
- 50s / 100s
- 0 / 0
- Boundary runs %
- 54
Bowling & fielding
- Bowling innings
- 6
- Maiden overs
- 0
- Legal balls
- 66
- Runs conceded
- 89
- Bowling average
- 17.80
- Bowling strike rate
- 13.20
- Best figures
- 2/9
- Dot balls %
- 33.33
- Wides / no-balls
- 0 / 4
- Catches / stumpings
- 2 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 3 | 2 | 2 | 100 | 0 | 0.0 | — |
| 2025 | 4 | 13 | 13 | 118.18 | 1 | 2.0 | 9.50 |
| 2024 | 8 | 85 | 21.25 | 149.12 | 4 | 9.0 | 7.78 |
Batting by over range
| 7–15 | 23 | 21 | 109.52 | 3 |
| 16–20 | 77 | 49 | 157.14 | 8 |
Bowling by over range
| 7–15 | 3 | 10.0 | 80 | 8 |
| 16–20 | 2 | 1.0 | 9 | 9 |
Match by match
| 2026-11-01 | Pokhara Avengers | 2 | 2 | 100 | 0 | 0 | Out |
| 2025-12-04 | Sudur Paschim Royals | 9 | 6 | 150 | 1 | 0 | Out |
| 2025-12-02 | Janakpur Bolts | 1 | 3 | 33.33 | 0 | 0 | Not out |
| 2025-11-26 | Biratnagar Kings | 3 | 2 | 150 | 0 | 0 | Not out |
| 2024-12-18 | Karnali Yaks | 9 | 5 | 180 | 0 | 1 | Out |
| 2024-12-13 | Biratnagar Kings | 42 | 29 | 144.83 | 3 | 2 | Out |
| 2024-12-10 | Lumbini Lions | 6 | 6 | 100 | 1 | 0 | Out |
| 2024-12-08 | Sudur Paschim Royals | 6 | 3 | 200 | 1 | 0 | Not out |
| 2024-12-06 | Karnali Yaks | 9 | 8 | 112.50 | 0 | 1 | Out |
| 2024-12-03 | Pokhara Avengers | 13 | 6 | 216.67 | 0 | 1 | Not out |
Batting dismissals
| bowled | 4 |
| caught | 1 |
| run out | 1 |
Wicket methods
| caught | 5 |
Batter vs bowler
| Subash Bhandari | 14 | 9 | 0 | 155.56 |
| Bipin Prasad Sharma | 9 | 8 | 1 | 112.50 |
| Sandeep Lamichhane | 11 | 8 | 0 | 137.50 |
| Basir Ahamad | 5 | 5 | 0 | 100 |
| Abhishesh Gautam | 5 | 4 | 0 | 125 |
| Harmeet Singh | 7 | 4 | 0 | 175 |
| Raymon Reifer | 11 | 4 | 0 | 275 |
| Dipendra Singh Airee | 6 | 3 | 0 | 200 |
| Nicholas Kirton | 3 | 3 | 0 | 100 |
| Maaz Sadaqat | 1 | 3 | 0 | 33.33 |
| Sompal Kami | 2 | 2 | 0 | 100 |
| Chris Sole | 3 | 2 | 0 | 150 |
