Player profile
Karan KC
All-Rounder · Nepal
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Kathmandu Gorkhas
NPL performance and Stats
Recorded matches17
Runs152
Batting strike rate140.74
Wickets27
Overs bowled58.4
Economy7.14
Batting
- Innings
- 14
- Balls faced
- 108
- Average
- 11.69
- Highest score
- 44
- Not outs
- 1
- Fours
- 10
- Sixes
- 11
- 50s / 100s
- 0 / 0
- Boundary runs %
- 69.74
Bowling & fielding
- Bowling innings
- 17
- Maiden overs
- 0
- Legal balls
- 352
- Runs conceded
- 419
- Bowling average
- 15.52
- Bowling strike rate
- 13.04
- Best figures
- 4/16
- Dot balls %
- 44.60
- Wides / no-balls
- 20 / 1
- Catches / stumpings
- 8 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 2 | 52 | 26 | 136.84 | 2 | 6.0 | 8.83 |
| 2025 | 8 | 49 | 12.25 | 158.06 | 13 | 28.5 | 7.42 |
| 2024 | 7 | 51 | 7.29 | 130.77 | 12 | 23.5 | 6.38 |
Batting by over range
| 7–15 | 28 | 39 | 71.79 | 3 |
| 16–20 | 124 | 69 | 179.71 | 18 |
Bowling by over range
| 1–6 | 10 | 30.0 | 196 | 6.53 |
| 7–15 | 3 | 6.0 | 26 | 4.33 |
| 16–20 | 14 | 22.4 | 197 | 8.69 |
Match by match
| 2026-11-02 | Karnali Yaks | 44 | 20 | 220 | 4 | 3 | Out |
| 2026-10-29 | Janakpur Bolts | 8 | 18 | 44.44 | 0 | 0 | Out |
| 2025-12-10 | Lumbini Lions | 9 | 14 | 64.29 | 0 | 1 | Out |
| 2025-12-04 | Pokhara Avengers | 4 | 2 | 200 | 1 | 0 | Out |
| 2025-11-28 | Chitwan Rhinos | 1 | 2 | 50 | 0 | 0 | Out |
| 2025-11-25 | Lumbini Lions | 34 | 11 | 309.09 | 1 | 4 | Not out |
| 2025-11-19 | Sudur Paschim Royals | 1 | 2 | 50 | 0 | 0 | Out |
| 2024-12-15 | Biratnagar Kings | 0 | 1 | 0 | 0 | 0 | Out |
| 2024-12-14 | Pokhara Avengers | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2024-12-12 | Janakpur Bolts | 19 | 13 | 146.15 | 2 | 1 | Out |
| 2024-12-11 | Lumbini Lions | 1 | 5 | 20 | 0 | 0 | Out |
| 2024-12-05 | Sudur Paschim Royals | 1 | 5 | 20 | 0 | 0 | Out |
| 2024-12-04 | Karnali Yaks | 28 | 10 | 280 | 2 | 2 | Out |
| 2024-12-02 | Chitwan Rhinos | 1 | 2 | 50 | 0 | 0 | Out |
Batting dismissals
| caught | 10 |
| stumped | 2 |
| bowled | 1 |
Wicket methods
| caught | 19 |
| bowled | 4 |
| lbw | 3 |
| caught and bowled | 1 |
Batter vs bowler
| Sompal Kami | 42 | 14 | 2 | 300 |
| Sher Malla | 0 | 9 | 1 | 0 |
| Abhishesh Gautam | 2 | 8 | 1 | 25 |
| Nandan Yadav | 14 | 8 | 0 | 175 |
| Saif Hassan | 1 | 7 | 0 | 14.29 |
| Gulshan Jha | 14 | 6 | 0 | 233.33 |
| R Trumpelmann | 28 | 6 | 0 | 466.67 |
| Gulbadin Naib | 6 | 5 | 0 | 120 |
| Arniko Yadav | 13 | 5 | 0 | 260 |
| Harmeet Singh | 3 | 4 | 0 | 75 |
| Rohit Kumar Paudel | 7 | 4 | 0 | 175 |
| Naren Saud | 0 | 3 | 1 | 0 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Kathmandu Gorkhas | Captain | 33 |
| 2025 | Kathmandu Gorkhas | Marquee Player | 33 |
| 2025 | Kathmandu Gorkhas | Captain | 33 |
| 2024 | Kathmandu Gorkhas | Marquee Player | 33 |
