NPL 2025 / Scorecard
Kathmandu Gorkhas vs Pokhara Avengers
2025-12-04 · Tribhuvan University International Cricket Ground, Kirtipur
Kathmandu Gorkhas165/8
Overs20.0
Legal balls120
Extras11
Batting
| Ben Charlesworth | caught | 64 | 55 | 5 | 2 | 116.36 |
| Aakash Tripathi | bowled | 0 | 1 | 0 | 0 | 0 |
| Rashid Khan | caught | 7 | 12 | 0 | 1 | 58.33 |
| Milind Kumar | stumped | 13 | 14 | 1 | 0 | 92.86 |
| John Simpson | caught and bowled | 2 | 4 | 0 | 0 | 50 |
| Mohammad Aadil Alam | caught | 7 | 7 | 1 | 0 | 100 |
| Bhim Sharki | caught | 55 | 23 | 5 | 4 | 239.13 |
| Sunny Patel | Not out | 2 | 2 | 0 | 0 | 100 |
| Karan KC | caught | 4 | 2 | 1 | 0 | 200 |
Bowling
| D Lakshan | 4.0 | 16 | 4 | 4 | 16 | 1 | 0 |
| R Dhawan | 4.0 | 39 | 0 | 9.75 | 9 | 1 | 0 |
| Aakash Chand | 4.0 | 42 | 0 | 10.50 | 4 | 1 | 0 |
| Bipin Khatri | 2.0 | 24 | 1 | 12 | 2 | 1 | 0 |
| Kushal Bhurtel | 4.0 | 25 | 2 | 6.25 | 10 | 2 | 0 |
| Kiran Thagunna | 2.0 | 15 | 1 | 7.50 | 3 | 1 | 0 |
