Performance archive
Harmeet Singh · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches18
Runs189
Batting strike rate153.66
Wickets26
Overs bowled68.1
Economy5.68
Batting
- Innings
- 15
- Balls faced
- 123
- Average
- 14.54
- Highest score
- 53
- Not outs
- 2
- Fours
- 11
- Sixes
- 14
- 50s / 100s
- 1 / 0
- Boundary runs %
- 67.72
Bowling & fielding
- Bowling innings
- 18
- Maiden overs
- 4
- Legal balls
- 409
- Runs conceded
- 387
- Bowling average
- 14.88
- Bowling strike rate
- 15.73
- Best figures
- 3/17
- Dot balls %
- 49.14
- Wides / no-balls
- 21 / 0
- Catches / stumpings
- 7 / 0
- Run-out involvements
- 3
Season comparison
| 2026 | 4 | 28 | 9.33 | 127.27 | 6 | 15.3 | 6.13 |
| 2025 | 9 | 133 | 19 | 166.25 | 12 | 32.4 | 6.18 |
| 2024 | 5 | 28 | 9.33 | 133.33 | 8 | 20.0 | 4.50 |
Batting by over range
| 7–15 | 87 | 76 | 114.47 | 8 |
| 16–20 | 102 | 47 | 217.02 | 17 |
Bowling by over range
| 1–6 | 4 | 23.0 | 122 | 5.30 |
| 7–15 | 12 | 37.0 | 220 | 5.95 |
| 16–20 | 10 | 8.1 | 45 | 5.51 |
Match by match
| 2026-11-03 | Biratnagar Kings | 0 | 1 | 0 | 0 | 0 | Out |
| 2026-11-01 | Pokhara Avengers | 9 | 8 | 112.50 | 2 | 0 | Out |
| 2026-10-27 | Karnali Yaks | 19 | 13 | 146.15 | 2 | 0 | Out |
| 2025-12-13 | Lumbini Lions | 10 | 11 | 90.91 | 0 | 1 | Out |
| 2025-12-09 | Biratnagar Kings | 14 | 11 | 127.27 | 2 | 0 | Out |
| 2025-12-06 | Biratnagar Kings | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-12-04 | Chitwan Rhinos | 1 | 2 | 50 | 0 | 0 | Out |
| 2025-11-29 | Janakpur Bolts | 25 | 10 | 250 | 1 | 3 | Not out |
| 2025-11-27 | Lumbini Lions | 7 | 3 | 233.33 | 0 | 1 | Not out |
| 2025-11-24 | Karnali Yaks | 19 | 16 | 118.75 | 1 | 1 | Out |
| 2025-11-21 | Pokhara Avengers | 4 | 6 | 66.67 | 1 | 0 | Out |
| 2025-11-19 | Kathmandu Gorkhas | 53 | 20 | 265 | 2 | 6 | Out |
| 2024-12-21 | Janakpur Bolts | 14 | 8 | 175 | 0 | 1 | Out |
| 2024-12-15 | Pokhara Avengers | 13 | 10 | 130 | 0 | 1 | Out |
| 2024-12-11 | Janakpur Bolts | 1 | 3 | 33.33 | 0 | 0 | Out |
Batting dismissals
| caught | 10 |
| bowled | 2 |
| caught and bowled | 1 |
Wicket methods
| caught | 12 |
| lbw | 7 |
| stumped | 3 |
| bowled | 2 |
| caught and bowled | 2 |
Batter vs bowler
| Milind Kumar | 22 | 8 | 0 | 275 |
| Kushal Bhurtel | 14 | 8 | 0 | 175 |
| Pawan Sarraf | 7 | 7 | 0 | 100 |
| Sher Malla | 9 | 6 | 2 | 150 |
| Lalit Rajbanshi | 21 | 6 | 0 | 350 |
| Basir Ahamad | 8 | 5 | 0 | 160 |
| M Subasingha | 3 | 5 | 0 | 60 |
| Rashid Khan | 4 | 5 | 0 | 80 |
| Gulshan Jha | 13 | 5 | 0 | 260 |
| Sandeep Lamichhane | 2 | 5 | 1 | 40 |
| Karan KC | 23 | 5 | 0 | 460 |
| DA Douthwaite | 4 | 4 | 1 | 100 |
