Player profile
Gulshan Jha
All-Rounder · Nepal
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Karnali Yaks
NPL performance and Stats
Recorded matches19
Runs302
Batting strike rate129.06
Wickets4
Overs bowled21.0
Economy9.14
Batting
- Innings
- 17
- Balls faced
- 234
- Average
- 23.23
- Highest score
- 49
- Not outs
- 4
- Fours
- 20
- Sixes
- 20
- 50s / 100s
- 0 / 0
- Boundary runs %
- 66.23
Bowling & fielding
- Bowling innings
- 10
- Maiden overs
- 0
- Legal balls
- 126
- Runs conceded
- 192
- Bowling average
- 48
- Bowling strike rate
- 31.50
- Best figures
- 2/20
- Dot balls %
- 28.57
- Wides / no-balls
- 4 / 0
- Catches / stumpings
- 16 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 3 | 60 | 30 | 142.86 | 0 | 3.0 | 12.33 |
| 2025 | 7 | 110 | 27.50 | 152.78 | 3 | 10.0 | 9.20 |
| 2024 | 9 | 132 | 18.86 | 110 | 1 | 8.0 | 7.88 |
Batting by over range
| 1–6 | 2 | 8 | 25 | 0 |
| 7–15 | 183 | 160 | 114.38 | 22 |
| 16–20 | 117 | 66 | 177.27 | 18 |
Bowling by over range
| 1–6 | 0 | 3.0 | 21 | 7 |
| 7–15 | 3 | 16.0 | 141 | 8.81 |
| 16–20 | 1 | 2.0 | 30 | 15 |
Match by match
| 2026-11-02 | Kathmandu Gorkhas | 20 | 12 | 166.67 | 0 | 2 | Out |
| 2026-10-29 | Biratnagar Kings | 28 | 21 | 133.33 | 2 | 2 | Not out |
| 2026-10-27 | Janakpur Bolts | 12 | 9 | 133.33 | 1 | 1 | Out |
| 2025-12-07 | Janakpur Bolts | 19 | 20 | 95 | 0 | 1 | Out |
| 2025-12-02 | Pokhara Avengers | 9 | 7 | 128.57 | 0 | 1 | Out |
| 2025-11-30 | Kathmandu Gorkhas | 49 | 22 | 222.73 | 6 | 3 | Not out |
| 2025-11-28 | Biratnagar Kings | 20 | 10 | 200 | 2 | 1 | Out |
| 2025-11-24 | Sudur Paschim Royals | 13 | 13 | 100 | 2 | 0 | Out |
| 2024-12-19 | Janakpur Bolts | 25 | 20 | 125 | 1 | 2 | Out |
| 2024-12-18 | Chitwan Rhinos | 0 | 3 | 0 | 0 | 0 | Out |
| 2024-12-16 | Sudur Paschim Royals | 2 | 2 | 100 | 0 | 0 | Out |
| 2024-12-13 | Lumbini Lions | 8 | 11 | 72.73 | 1 | 0 | Out |
| 2024-12-10 | Pokhara Avengers | 49 | 37 | 132.43 | 3 | 4 | Not out |
| 2024-12-07 | Biratnagar Kings | 0 | 1 | 0 | 0 | 0 | Out |
| 2024-12-06 | Chitwan Rhinos | 0 | 0 | — | 0 | 0 | Not out |
| 2024-12-04 | Kathmandu Gurkhas | 12 | 19 | 63.16 | 1 | 0 | Out |
| 2024-12-02 | Janakpur Bolts | 36 | 27 | 133.33 | 1 | 3 | Out |
Batting dismissals
| caught | 5 |
| bowled | 4 |
| lbw | 2 |
| run out | 1 |
| stumped | 1 |
Wicket methods
| caught | 4 |
Batter vs bowler
| Harsh Thaker | 17 | 11 | 0 | 154.55 |
| Mohammad Mohsin | 9 | 10 | 1 | 90 |
| James Neesham | 11 | 10 | 0 | 110 |
| Raymon Reifer | 5 | 10 | 0 | 50 |
| Michael Leask | 0 | 9 | 0 | 0 |
| Lalit Rajbanshi | 17 | 9 | 0 | 188.89 |
| Karan KC | 13 | 9 | 1 | 144.44 |
| Rashid Khan | 20 | 8 | 0 | 250 |
| KIC Asalanka | 8 | 8 | 0 | 100 |
| Sagar Dhakal | 21 | 8 | 0 | 262.50 |
| Kishore Mahato | 13 | 8 | 1 | 162.50 |
| MG Erasmus | 2 | 7 | 1 | 28.57 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Karnali Yaks | Player | 15 |
| 2025 | Karnali Yaks | Player | 15 |
| 2024 | Karnali Yaks | Player | 15 |
