NPL 2025 / Scorecard
Pokhara Avengers vs Karnali Yaks
2025-12-02 · Tribhuvan University International Cricket Ground, Kirtipur
Pokhara Avengers201/2
Overs20.0
Legal balls120
Extras6
Batting
| Kushal Bhurtel | caught | 18 | 17 | 3 | 1 | 105.88 |
| Adam Rossington | Not out | 108 | 58 | 11 | 7 | 186.21 |
| Jason Roy | caught | 46 | 34 | 2 | 3 | 135.29 |
| D Lakshan | Not out | 23 | 11 | 3 | 1 | 209.09 |
Bowling
| Bipin Prasad Sharma | 3.0 | 27 | 0 | 9 | 9 | 0 | 0 |
| Nandan Yadav | 4.0 | 34 | 1 | 8.50 | 11 | 5 | 0 |
| Sompal Kami | 4.0 | 50 | 0 | 12.50 | 7 | 0 | 0 |
| Mark Watt | 3.0 | 24 | 1 | 8 | 10 | 0 | 0 |
| Dipendra Rawat | 2.0 | 15 | 0 | 7.50 | 3 | 0 | 0 |
| Unish Bikram Singh | 1.0 | 16 | 0 | 16 | 2 | 0 | 0 |
| Gulshan Jha | 3.0 | 35 | 0 | 11.67 | 5 | 1 | 0 |
