Player profile
Dipendra Singh Airee
All-Rounder · Nepal
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Sudurpaschim Royals
NPL performance and Stats
Recorded matches22
Runs468
Batting strike rate142.25
Wickets21
Overs bowled59.5
Economy7.79
Batting
- Innings
- 21
- Balls faced
- 329
- Average
- 31.20
- Highest score
- 57
- Not outs
- 6
- Fours
- 26
- Sixes
- 23
- 50s / 100s
- 2 / 0
- Boundary runs %
- 51.71
Bowling & fielding
- Bowling innings
- 19
- Maiden overs
- 0
- Legal balls
- 359
- Runs conceded
- 466
- Bowling average
- 22.19
- Bowling strike rate
- 17.10
- Best figures
- 4/23
- Dot balls %
- 39.83
- Wides / no-balls
- 17 / 0
- Catches / stumpings
- 18 / 0
- Run-out involvements
- 9
Season comparison
| 2026 | 4 | 79 | 26.33 | 121.54 | 3 | 10.5 | 6.28 |
| 2025 | 9 | 162 | 27 | 131.71 | 9 | 24.0 | 9.29 |
| 2024 | 9 | 227 | 37.83 | 160.99 | 9 | 25.0 | 7 |
Batting by over range
| 1–6 | 15 | 24 | 62.50 | 2 |
| 7–15 | 237 | 193 | 122.80 | 22 |
| 16–20 | 216 | 112 | 192.86 | 25 |
Bowling by over range
| 1–6 | 7 | 21.0 | 198 | 9.43 |
| 7–15 | 8 | 31.5 | 225 | 7.07 |
| 16–20 | 6 | 7.0 | 43 | 6.14 |
Match by match
| 2026-11-02 | Chitwan Rhinos | 0 | 1 | 0 | 0 | 0 | Out |
| 2026-10-31 | Biratnagar Kings | 1 | 5 | 20 | 0 | 0 | Out |
| 2026-10-28 | Pokhara Avengers | 51 | 36 | 141.67 | 4 | 2 | Not out |
| 2026-10-26 | Lumbini Lions | 27 | 23 | 117.39 | 2 | 0 | Out |
| 2025-12-13 | Lumbini Lions | 13 | 20 | 65 | 0 | 1 | Out |
| 2025-12-09 | Biratnagar Kings | 3 | 3 | 100 | 0 | 0 | Out |
| 2025-12-06 | Biratnagar Kings | 19 | 11 | 172.73 | 0 | 2 | Out |
| 2025-12-04 | Chitwan Rhinos | 24 | 14 | 171.43 | 0 | 2 | Not out |
| 2025-11-29 | Janakpur Bolts | 10 | 7 | 142.86 | 0 | 0 | Not out |
| 2025-11-24 | Karnali Yaks | 39 | 28 | 139.29 | 1 | 2 | Out |
| 2025-11-21 | Pokhara Avengers | 15 | 10 | 150 | 1 | 1 | Out |
| 2025-11-19 | Kathmandu Gorkhas | 39 | 30 | 130 | 3 | 1 | Out |
| 2024-12-21 | Janakpur Bolts | 9 | 7 | 128.57 | 0 | 0 | Out |
| 2024-12-18 | Janakpur Bolts | 20 | 16 | 125 | 1 | 1 | Not out |
| 2024-12-16 | Karnali Yaks | 38 | 29 | 131.03 | 4 | 1 | Out |
| 2024-12-15 | Pokhara Avengers | 20 | 16 | 125 | 0 | 1 | Out |
| 2024-12-11 | Janakpur Bolts | 0 | 3 | 0 | 0 | 0 | Out |
| 2024-12-08 | Chitwan Rhinos | 1 | 2 | 50 | 0 | 0 | Out |
| 2024-12-07 | Lumbini Lions | 39 | 19 | 205.26 | 4 | 2 | Not out |
| 2024-12-05 | Kathmandu Gurkhas | 43 | 25 | 172 | 3 | 2 | Out |
| 2024-12-03 | Biratnagar Kings | 57 | 24 | 237.50 | 3 | 5 | Not out |
Batting dismissals
| caught | 11 |
| bowled | 2 |
| lbw | 1 |
| run out | 1 |
Wicket methods
| caught | 8 |
| bowled | 7 |
| lbw | 4 |
| caught and bowled | 1 |
| stumped | 1 |
Batter vs bowler
| Tilak Raj Bhandari | 17 | 17 | 0 | 100 |
| William Giles Bosisto | 18 | 16 | 0 | 112.50 |
| Rashid Khan | 19 | 14 | 1 | 135.71 |
| Rohit Kumar Paudel | 9 | 13 | 1 | 69.23 |
| Kushal Bhurtel | 23 | 13 | 0 | 176.92 |
| Sher Malla | 10 | 12 | 0 | 83.33 |
| Shahab Alam | 12 | 11 | 0 | 109.09 |
| Shakib Al Hasan | 9 | 10 | 0 | 90 |
| Bipin Prasad Sharma | 14 | 10 | 0 | 140 |
| Sagar Dhakal | 16 | 9 | 1 | 177.78 |
| Pratish GC | 24 | 9 | 1 | 266.67 |
| Nandan Yadav | 12 | 8 | 1 | 150 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Sudurpaschim Royals | Captain | 45 |
| 2025 | Sudurpaschim Royals | Marquee Player | 45 |
| 2025 | Sudurpaschim Royals | Captain | — |
| 2024 | Sudurpaschim Royals | Marquee Player | 45 |
