NPL 2025 / Scorecard
Sudur Paschim Royals vs Pokhara Avengers
2025-11-21 · Tribhuvan University International Cricket Ground, Kirtipur
Sudur Paschim Royals193/7
Overs20.0
Legal balls120
Extras14
Batting
| Josh Brown | caught | 68 | 35 | 6 | 5 | 194.29 |
| Binod Bhandari | caught | 43 | 42 | 6 | 0 | 102.38 |
| Chris Lynn | caught | 31 | 13 | 4 | 2 | 238.46 |
| Dipendra Singh Airee | caught | 15 | 10 | 1 | 1 | 150 |
| Harmeet Singh | caught | 4 | 6 | 1 | 0 | 66.67 |
| Scott Kuggeleijn | caught | 8 | 6 | 0 | 1 | 133.33 |
| Aarif Sheikh | lbw | 0 | 3 | 0 | 0 | 0 |
| Ishan Pandey | Not out | 6 | 6 | 0 | 0 | 100 |
| Naren Saud | Not out | 4 | 1 | 1 | 0 | 400 |
Bowling
| Aakash Chand | 4.0 | 44 | 2 | 11 | 10 | 0 | 0 |
| Bipin Khatri | 3.0 | 23 | 0 | 7.67 | 8 | 3 | 0 |
| Sagar Dhakal | 4.0 | 41 | 0 | 10.25 | 9 | 1 | 0 |
| DA Douthwaite | 4.0 | 24 | 2 | 6 | 14 | 3 | 0 |
| Kushal Bhurtel | 1.0 | 10 | 0 | 10 | 2 | 0 | 0 |
| James Neesham | 4.0 | 47 | 3 | 11.75 | 11 | 1 | 2 |
