Player profile
Dinesh Kharel
Batter · Nepal
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Pokhara Avengers
NPL performance and Stats
Recorded matches13
Runs227
Batting strike rate102.25
Wickets1
Overs bowled1.1
Economy12.86
Batting
- Innings
- 13
- Balls faced
- 222
- Average
- 18.92
- Highest score
- 61
- Not outs
- 1
- Fours
- 21
- Sixes
- 12
- 50s / 100s
- 1 / 0
- Boundary runs %
- 68.72
Bowling & fielding
- Bowling innings
- 2
- Maiden overs
- 0
- Legal balls
- 7
- Runs conceded
- 15
- Bowling average
- 15
- Bowling strike rate
- 7
- Best figures
- 1/9
- Dot balls %
- 42.86
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 0 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 2 | 7 | 3.50 | 43.75 | 0 | 0.0 | — |
| 2025 | 4 | 58 | 14.50 | 90.63 | 0 | 0.0 | — |
| 2024 | 7 | 162 | 27 | 114.08 | 1 | 1.1 | 12.86 |
Batting by over range
| 1–6 | 181 | 181 | 100 | 29 |
| 7–15 | 35 | 34 | 102.94 | 3 |
| 16–20 | 11 | 7 | 157.14 | 1 |
Bowling by over range
| 7–15 | 1 | 1.1 | 15 | 12.86 |
Match by match
| 2026-11-01 | Janakpur Bolts | 3 | 9 | 33.33 | 0 | 0 | Out |
| 2026-10-28 | Sudur Paschim Royals | 4 | 7 | 57.14 | 0 | 0 | Out |
| 2025-11-29 | Lumbini Lions | 7 | 11 | 63.64 | 1 | 0 | Out |
| 2025-11-27 | Janakpur Bolts | 38 | 38 | 100 | 2 | 3 | Out |
| 2025-11-21 | Sudur Paschim Royals | 6 | 9 | 66.67 | 1 | 0 | Out |
| 2025-11-18 | Biratnagar Kings | 7 | 6 | 116.67 | 0 | 1 | Out |
| 2024-12-15 | Sudur Paschim Royals | 15 | 12 | 125 | 3 | 0 | Out |
| 2024-12-14 | Kathmandu Gurkhas | 38 | 25 | 152 | 6 | 1 | Out |
| 2024-12-12 | Biratnagar Kings | 11 | 11 | 100 | 0 | 1 | Out |
| 2024-12-10 | Karnali Yaks | 26 | 19 | 136.84 | 4 | 1 | Out |
| 2024-12-06 | Lumbini Lions | 61 | 46 | 132.61 | 4 | 4 | Not out |
| 2024-12-05 | Janakpur Bolts | 10 | 17 | 58.82 | 0 | 1 | Out |
| 2024-12-03 | Chitwan Rhinos | 1 | 12 | 8.33 | 0 | 0 | Out |
Batting dismissals
| caught | 8 |
| lbw | 2 |
| bowled | 1 |
| stumped | 1 |
Wicket methods
| caught | 1 |
Batter vs bowler
| Harmeet Singh | 20 | 18 | 1 | 111.11 |
| Lalit Rajbanshi | 14 | 16 | 0 | 87.50 |
| Surya Tamang | 16 | 13 | 0 | 123.08 |
| Saad Bin Zafar | 12 | 10 | 0 | 120 |
| Kishore Mahato | 6 | 9 | 0 | 66.67 |
| Rohit Kumar Paudel | 8 | 8 | 0 | 100 |
| James Neesham | 7 | 8 | 1 | 87.50 |
| Karan KC | 7 | 8 | 0 | 87.50 |
| Anil Kumar Sah | 3 | 7 | 1 | 42.86 |
| Rijan Dhakal | 0 | 7 | 1 | 0 |
| Bipin Prasad Sharma | 16 | 7 | 0 | 228.57 |
| MG Erasmus | 6 | 7 | 0 | 85.71 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Pokhara Avengers | Player | 10 |
| 2025 | Pokhara Avengers | Player | 10 |
| 2024 | Pokhara Avengers | Player | 10 |
