Performance archive
Aakash Tripathi · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches11
Runs137
Batting strike rate81.55
Wickets0
Overs bowled—
Economy—
Batting
- Innings
- 11
- Balls faced
- 168
- Average
- 13.70
- Highest score
- 39
- Not outs
- 1
- Fours
- 12
- Sixes
- 2
- 50s / 100s
- 0 / 0
- Boundary runs %
- 43.80
Bowling & fielding
- Bowling innings
- 0
- Maiden overs
- 0
- Legal balls
- 0
- Runs conceded
- 0
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- —
- Dot balls %
- —
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 1 / 0
- Run-out involvements
- 0
Season comparison
| 2025 | 8 | 118 | 14.75 | 85.51 | 0 | 0.0 | — |
| 2024 | 3 | 19 | 9.50 | 63.33 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 80 | 89 | 89.89 | 11 |
| 7–15 | 51 | 67 | 76.12 | 3 |
| 16–20 | 6 | 12 | 50 | 0 |
Bowling by over range
| No recorded figures for this selection. | ||||
Match by match
| 2025-12-10 | Lumbini Lions | 1 | 5 | 20 | 0 | 0 | Out |
| 2025-12-04 | Pokhara Avengers | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-11-30 | Karnali Yaks | 8 | 11 | 72.73 | 1 | 0 | Out |
| 2025-11-28 | Chitwan Rhinos | 4 | 5 | 80 | 1 | 0 | Out |
| 2025-11-25 | Lumbini Lions | 32 | 36 | 88.89 | 3 | 0 | Out |
| 2025-11-22 | Biratnagar Kings | 0 | 5 | 0 | 0 | 0 | Out |
| 2025-11-19 | Sudur Paschim Royals | 34 | 30 | 113.33 | 1 | 2 | Out |
| 2025-11-17 | Janakpur Bolts | 39 | 45 | 86.67 | 5 | 0 | Out |
| 2024-12-21 | Sudur Paschim Royals | 2 | 6 | 33.33 | 0 | 0 | Out |
| 2024-12-19 | Karnali Yaks | 13 | 20 | 65 | 1 | 0 | Out |
| 2024-12-18 | Sudur Paschim Royals | 4 | 4 | 100 | 0 | 0 | Not out |
Batting dismissals
| caught | 6 |
| bowled | 2 |
| run out | 2 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Harmeet Singh | 15 | 16 | 1 | 93.75 |
| Anil Kumar Sah | 14 | 14 | 0 | 100 |
| Abhishesh Gautam | 20 | 10 | 0 | 200 |
| Zeeshan Maqsood | 6 | 10 | 1 | 60 |
| Jan Nicol Loftie-Eaton | 10 | 8 | 0 | 125 |
| R Trumpelmann | 2 | 8 | 0 | 25 |
| Lalit Rajbanshi | 3 | 7 | 0 | 42.86 |
| Bipin Prasad Sharma | 5 | 7 | 0 | 71.43 |
| Darcy Short | 2 | 6 | 0 | 33.33 |
| Tilak Raj Bhandari | 5 | 6 | 0 | 83.33 |
| Nandan Yadav | 0 | 6 | 1 | 0 |
| Hemant Dhami | 8 | 6 | 0 | 133.33 |
