Performance archive
Darcy Short · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches12
Runs309
Batting strike rate131.49
Wickets0
Overs bowled13.2
Economy9.15
Batting
- Innings
- 12
- Balls faced
- 235
- Average
- 25.75
- Highest score
- 57
- Not outs
- 0
- Fours
- 31
- Sixes
- 13
- 50s / 100s
- 1 / 0
- Boundary runs %
- 65.37
Bowling & fielding
- Bowling innings
- 6
- Maiden overs
- 0
- Legal balls
- 80
- Runs conceded
- 122
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- 0/9
- Dot balls %
- 33.75
- Wides / no-balls
- 2 / 0
- Catches / stumpings
- 7 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 2 | 53 | 26.50 | 220.83 | 0 | 0.0 | — |
| 2025 | 10 | 256 | 25.60 | 121.33 | 0 | 13.2 | 9.15 |
Batting by over range
| 1–6 | 225 | 157 | 143.31 | 37 |
| 7–15 | 84 | 78 | 107.69 | 7 |
Bowling by over range
| 7–15 | 0 | 11.2 | 93 | 8.21 |
| 16–20 | 0 | 2.0 | 29 | 14.50 |
Match by match
| 2026-11-03 | Pokhara Avengers | 13 | 6 | 216.67 | 1 | 1 | Out |
| 2026-10-26 | Sudur Paschim Royals | 40 | 18 | 222.22 | 4 | 3 | Out |
| 2025-12-13 | Sudur Paschim Royals | 14 | 13 | 107.69 | 3 | 0 | Out |
| 2025-12-11 | Biratnagar Kings | 45 | 41 | 109.76 | 3 | 1 | Out |
| 2025-12-10 | Kathmandu Gorkhas | 33 | 34 | 97.06 | 0 | 2 | Out |
| 2025-12-05 | Janakpur Bolts | 30 | 24 | 125 | 1 | 2 | Out |
| 2025-12-03 | Biratnagar Kings | 57 | 44 | 129.55 | 6 | 2 | Out |
| 2025-11-29 | Pokhara Avengers | 7 | 13 | 53.85 | 1 | 0 | Out |
| 2025-11-27 | Sudur Paschim Royals | 18 | 11 | 163.64 | 4 | 0 | Out |
| 2025-11-25 | Kathmandu Gorkhas | 22 | 11 | 200 | 3 | 1 | Out |
| 2025-11-22 | Karnali Yaks | 19 | 14 | 135.71 | 4 | 0 | Out |
| 2025-11-20 | Chitwan Rhinos | 11 | 6 | 183.33 | 1 | 1 | Out |
Batting dismissals
| caught | 8 |
| bowled | 3 |
| lbw | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Marchant de Lange | 33 | 21 | 0 | 157.14 |
| Subash Bhandari | 13 | 20 | 1 | 65 |
| Scott Kuggeleijn | 34 | 20 | 0 | 170 |
| Bipin Khatri | 15 | 14 | 2 | 107.14 |
| Pratish GC | 20 | 14 | 0 | 142.86 |
| Sandeep Lamichhane | 8 | 13 | 1 | 61.54 |
| Milind Kumar | 7 | 10 | 1 | 70 |
| Karan KC | 21 | 9 | 0 | 233.33 |
| Sanjay Krishnamurthi | 12 | 8 | 0 | 150 |
| N Bhatta | 6 | 8 | 0 | 75 |
| Nandan Yadav | 9 | 7 | 0 | 128.57 |
| Hemant Dhami | 6 | 7 | 2 | 85.71 |
