Performance archive
Mark Watt · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches10
Runs265
Batting strike rate144.02
Wickets7
Overs bowled32.0
Economy6.13
Batting
- Innings
- 10
- Balls faced
- 184
- Average
- 29.44
- Highest score
- 114
- Not outs
- 1
- Fours
- 15
- Sixes
- 21
- 50s / 100s
- 1 / 1
- Boundary runs %
- 70.19
Bowling & fielding
- Bowling innings
- 10
- Maiden overs
- 2
- Legal balls
- 192
- Runs conceded
- 196
- Bowling average
- 28
- Bowling strike rate
- 27.43
- Best figures
- 1/9
- Dot balls %
- 44.27
- Wides / no-balls
- 3 / 0
- Catches / stumpings
- 2 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 3 | 19 | 6.33 | 59.38 | 2 | 10.0 | 5.40 |
| 2025 | 7 | 246 | 41 | 161.84 | 5 | 22.0 | 6.45 |
Batting by over range
| 1–6 | 151 | 112 | 134.82 | 21 |
| 7–15 | 107 | 66 | 162.12 | 14 |
| 16–20 | 7 | 6 | 116.67 | 1 |
Bowling by over range
| 1–6 | 3 | 13.0 | 52 | 4 |
| 7–15 | 2 | 11.0 | 76 | 6.91 |
| 16–20 | 2 | 8.0 | 68 | 8.50 |
Match by match
| 2026-11-02 | Kathmandu Gorkhas | 17 | 20 | 85 | 2 | 0 | Out |
| 2026-10-29 | Biratnagar Kings | 1 | 7 | 14.29 | 0 | 0 | Out |
| 2026-10-27 | Janakpur Bolts | 1 | 5 | 20 | 0 | 0 | Out |
| 2025-12-07 | Janakpur Bolts | 4 | 7 | 57.14 | 0 | 0 | Out |
| 2025-12-02 | Pokhara Avengers | 59 | 34 | 173.53 | 4 | 5 | Out |
| 2025-11-30 | Kathmandu Gorkhas | 30 | 27 | 111.11 | 1 | 2 | Out |
| 2025-11-28 | Biratnagar Kings | 6 | 9 | 66.67 | 1 | 0 | Out |
| 2025-11-24 | Sudur Paschim Royals | 17 | 10 | 170 | 0 | 2 | Out |
| 2025-11-22 | Lumbini Lions | 114 | 44 | 259.09 | 6 | 12 | Not out |
| 2025-11-18 | Chitwan Rhinos | 16 | 21 | 76.19 | 1 | 0 | Out |
Batting dismissals
| caught | 5 |
| lbw | 2 |
| bowled | 1 |
| run out | 1 |
Wicket methods
| caught | 6 |
| caught and bowled | 1 |
Batter vs bowler
| Karan KC | 14 | 12 | 0 | 116.67 |
| Sher Malla | 16 | 9 | 0 | 177.78 |
| D Lakshan | 23 | 8 | 0 | 287.50 |
| Rohit Kumar Paudel | 34 | 8 | 0 | 425 |
| Gulbadin Naib | 21 | 8 | 0 | 262.50 |
| Milind Kumar | 10 | 8 | 0 | 125 |
| Jahandad Khan | 8 | 7 | 0 | 114.29 |
| Ravi Bopara | 6 | 7 | 0 | 85.71 |
| R Trumpelmann | 4 | 7 | 0 | 57.14 |
| Dipendra Singh Airee | 15 | 6 | 1 | 250 |
| Aakash Chand | 11 | 6 | 0 | 183.33 |
| MG Erasmus | 2 | 6 | 0 | 33.33 |
