Performance archive
Martin Guptill · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches12
Runs262
Batting strike rate132.99
Wickets0
Overs bowled—
Economy—
Batting
- Innings
- 12
- Balls faced
- 197
- Average
- 21.83
- Highest score
- 61
- Not outs
- 0
- Fours
- 21
- Sixes
- 14
- 50s / 100s
- 2 / 0
- Boundary runs %
- 64.12
Bowling & fielding
- Bowling innings
- 0
- Maiden overs
- 0
- Legal balls
- 0
- Runs conceded
- 0
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- —
- Dot balls %
- —
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 5 / 0
- Run-out involvements
- 0
Season comparison
| 2025 | 6 | 125 | 20.83 | 150.60 | 0 | 0.0 | — |
| 2024 | 6 | 137 | 22.83 | 120.18 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 115 | 103 | 111.65 | 16 |
| 7–15 | 147 | 94 | 156.38 | 19 |
Bowling by over range
| No recorded figures for this selection. | ||||
Match by match
| 2025-12-11 | Lumbini Lions | 2 | 3 | 66.67 | 0 | 0 | Out |
| 2025-12-09 | Sudur Paschim Royals | 2 | 2 | 100 | 0 | 0 | Out |
| 2025-12-06 | Sudur Paschim Royals | 22 | 9 | 244.44 | 0 | 3 | Out |
| 2025-11-24 | Janakpur Bolts | 13 | 15 | 86.67 | 1 | 0 | Out |
| 2025-11-22 | Kathmandu Gorkhas | 25 | 19 | 131.58 | 2 | 1 | Out |
| 2025-11-18 | Pokhara Avengers | 61 | 35 | 174.29 | 3 | 5 | Out |
| 2024-12-13 | Chitwan Rhinos | 45 | 35 | 128.57 | 1 | 4 | Out |
| 2024-12-12 | Pokhara Avengers | 5 | 14 | 35.71 | 0 | 0 | Out |
| 2024-12-07 | Karnali Yaks | 4 | 4 | 100 | 1 | 0 | Out |
| 2024-12-04 | Lumbini Lions | 28 | 17 | 164.71 | 6 | 0 | Out |
| 2024-12-03 | Sudur Paschim Royals | 0 | 1 | 0 | 0 | 0 | Out |
| 2024-11-30 | Janakpur Bolts | 55 | 43 | 127.91 | 7 | 1 | Out |
Batting dismissals
| caught | 6 |
| bowled | 4 |
| run out | 2 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Sagar Dhakal | 25 | 19 | 2 | 131.58 |
| Lalit Rajbanshi | 21 | 17 | 0 | 123.53 |
| Basil Hameed | 10 | 11 | 0 | 90.91 |
| Harsh Thaker | 14 | 11 | 1 | 127.27 |
| Kushal Malla | 17 | 10 | 1 | 170 |
| Sanjay Krishnamurthi | 8 | 8 | 0 | 100 |
| Avinash Bohara | 21 | 7 | 0 | 300 |
| Durgesh Gupta | 6 | 7 | 1 | 85.71 |
| Matt Taylor | 4 | 6 | 0 | 66.67 |
| Kushal Bhurtel | 13 | 6 | 0 | 216.67 |
| Ben Mike | 8 | 6 | 0 | 133.33 |
| Saad Bin Zafar | 12 | 6 | 0 | 200 |
