Performance archive
Sumit Maharjan · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches12
Runs129
Batting strike rate90.21
Wickets0
Overs bowled1.0
Economy4
Batting
- Innings
- 12
- Balls faced
- 143
- Average
- 11.73
- Highest score
- 40
- Not outs
- 1
- Fours
- 12
- Sixes
- 1
- 50s / 100s
- 0 / 0
- Boundary runs %
- 41.86
Bowling & fielding
- Bowling innings
- 1
- Maiden overs
- 0
- Legal balls
- 6
- Runs conceded
- 4
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- 0/4
- Dot balls %
- 66.67
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 0 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 1 | 10 | 10 | 111.11 | 0 | 1.0 | 4 |
| 2025 | 6 | 32 | 5.33 | 82.05 | 0 | 0.0 | — |
| 2024 | 5 | 87 | 21.75 | 91.58 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 32 | 33 | 96.97 | 5 |
| 7–15 | 66 | 88 | 75 | 4 |
| 16–20 | 31 | 22 | 140.91 | 4 |
Bowling by over range
| 1–6 | 0 | 1.0 | 4 | 4 |
Match by match
| 2026-10-29 | Janakpur Bolts | 10 | 9 | 111.11 | 1 | 0 | Out |
| 2025-12-05 | Janakpur Bolts | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-12-03 | Biratnagar Kings | 10 | 11 | 90.91 | 1 | 0 | Out |
| 2025-11-29 | Pokhara Avengers | 0 | 2 | 0 | 0 | 0 | Out |
| 2025-11-27 | Sudur Paschim Royals | 18 | 14 | 128.57 | 3 | 0 | Out |
| 2025-11-25 | Kathmandu Gorkhas | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-11-22 | Karnali Yaks | 4 | 10 | 40 | 0 | 0 | Out |
| 2024-12-12 | Janakpur Bolts | 0 | 3 | 0 | 0 | 0 | Out |
| 2024-12-11 | Lumbini Lions | 4 | 4 | 100 | 1 | 0 | Out |
| 2024-12-05 | Sudur Paschim Royals | 14 | 10 | 140 | 2 | 0 | Out |
| 2024-12-04 | Karnali Yaks | 40 | 37 | 108.11 | 3 | 1 | Not out |
| 2024-12-02 | Chitwan Rhinos | 29 | 41 | 70.73 | 1 | 0 | Out |
Batting dismissals
| caught | 4 |
| bowled | 2 |
| lbw | 2 |
| run out | 2 |
| stumped | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Ravi Bopara | 11 | 17 | 0 | 64.71 |
| Bipin Prasad Sharma | 5 | 16 | 0 | 31.25 |
| Zeeshan Maqsood | 7 | 9 | 0 | 77.78 |
| Lalit Rajbanshi | 7 | 7 | 1 | 100 |
| Luc Benkenstein | 5 | 7 | 0 | 71.43 |
| Harmeet Singh | 7 | 6 | 1 | 116.67 |
| Dipendra Singh Airee | 8 | 6 | 0 | 133.33 |
| Sompal Kami | 8 | 6 | 0 | 133.33 |
| Nandan Yadav | 15 | 6 | 0 | 250 |
| Kushal Malla | 3 | 6 | 0 | 50 |
| Pratish GC | 3 | 6 | 0 | 50 |
| Yuvraj Khatri | 3 | 5 | 1 | 60 |
