Performance archive
Dilip Nath · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches17
Runs168
Batting strike rate99.41
Wickets0
Overs bowled—
Economy—
Batting
- Innings
- 15
- Balls faced
- 169
- Average
- 12.92
- Highest score
- 31
- Not outs
- 2
- Fours
- 9
- Sixes
- 7
- 50s / 100s
- 0 / 0
- Boundary runs %
- 46.43
Bowling & fielding
- Bowling innings
- 0
- Maiden overs
- 0
- Legal balls
- 0
- Runs conceded
- 0
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- —
- Dot balls %
- —
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 3 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 1 | 0 | — | — | 0 | 0.0 | — |
| 2025 | 10 | 122 | 15.25 | 103.39 | 0 | 0.0 | — |
| 2024 | 6 | 46 | 9.20 | 90.20 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 7 | 17 | 41.18 | 1 |
| 7–15 | 115 | 115 | 100 | 10 |
| 16–20 | 46 | 37 | 124.32 | 5 |
Bowling by over range
| No recorded figures for this selection. | ||||
Match by match
| 2025-12-13 | Sudur Paschim Royals | 1 | 1 | 100 | 0 | 0 | Not out |
| 2025-12-11 | Biratnagar Kings | 1 | 2 | 50 | 0 | 0 | Out |
| 2025-12-10 | Kathmandu Gorkhas | 7 | 3 | 233.33 | 0 | 1 | Out |
| 2025-12-05 | Janakpur Bolts | 15 | 13 | 115.38 | 0 | 1 | Not out |
| 2025-12-03 | Biratnagar Kings | 16 | 12 | 133.33 | 2 | 0 | Out |
| 2025-11-29 | Pokhara Avengers | 10 | 6 | 166.67 | 0 | 1 | Out |
| 2025-11-27 | Sudur Paschim Royals | 31 | 29 | 106.90 | 2 | 1 | Out |
| 2025-11-25 | Kathmandu Gorkhas | 25 | 33 | 75.76 | 1 | 1 | Out |
| 2025-11-22 | Karnali Yaks | 6 | 4 | 150 | 1 | 0 | Out |
| 2025-11-20 | Chitwan Rhinos | 10 | 15 | 66.67 | 1 | 0 | Out |
| 2024-12-15 | Sudur Paschim Royals | 1 | 4 | 25 | 0 | 0 | Out |
| 2024-12-14 | Kathmandu Gurkhas | 27 | 24 | 112.50 | 0 | 2 | Out |
| 2024-12-10 | Karnali Yaks | 3 | 5 | 60 | 0 | 0 | Out |
| 2024-12-05 | Janakpur Bolts | 11 | 14 | 78.57 | 1 | 0 | Out |
| 2024-12-03 | Chitwan Rhinos | 4 | 4 | 100 | 1 | 0 | Out |
Batting dismissals
| caught | 6 |
| bowled | 3 |
| lbw | 2 |
| caught and bowled | 1 |
| run out | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Dipendra Singh Airee | 10 | 10 | 0 | 100 |
| MG Erasmus | 6 | 10 | 0 | 60 |
| Avinash Bohara | 12 | 9 | 1 | 133.33 |
| Milind Kumar | 2 | 9 | 0 | 22.22 |
| Nathan Adam Sowter | 15 | 8 | 0 | 187.50 |
| Rashid Khan | 5 | 7 | 1 | 71.43 |
| Kushal Malla | 3 | 7 | 0 | 42.86 |
| Shahab Alam | 6 | 7 | 0 | 85.71 |
| Karan KC | 10 | 7 | 1 | 142.86 |
| Harmeet Singh | 3 | 6 | 0 | 50 |
| Lalit Rajbanshi | 6 | 6 | 0 | 100 |
| Mohammad Mohsin | 3 | 6 | 1 | 50 |
