Player profile
Sompal Kami
All-Rounder · Nepal
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Karnali Yaks
NPL performance and Stats
Recorded matches19
Runs167
Batting strike rate139.17
Wickets25
Overs bowled63.5
Economy8.43
Batting
- Innings
- 13
- Balls faced
- 120
- Average
- 23.86
- Highest score
- 62
- Not outs
- 6
- Fours
- 12
- Sixes
- 7
- 50s / 100s
- 1 / 0
- Boundary runs %
- 53.89
Bowling & fielding
- Bowling innings
- 19
- Maiden overs
- 2
- Legal balls
- 383
- Runs conceded
- 538
- Bowling average
- 21.52
- Bowling strike rate
- 15.32
- Best figures
- 4/33
- Dot balls %
- 43.86
- Wides / no-balls
- 23 / 3
- Catches / stumpings
- 5 / 0
- Run-out involvements
- 2
Season comparison
| 2026 | 3 | 64 | 64 | 164.10 | 7 | 10.0 | 8.20 |
| 2025 | 7 | 51 | 17 | 108.51 | 9 | 24.0 | 9 |
| 2024 | 9 | 52 | 17.33 | 152.94 | 9 | 29.5 | 8.04 |
Batting by over range
| 1–6 | 4 | 4 | 100 | 1 |
| 7–15 | 62 | 52 | 119.23 | 5 |
| 16–20 | 101 | 64 | 157.81 | 13 |
Bowling by over range
| 1–6 | 11 | 35.0 | 244 | 6.97 |
| 7–15 | 1 | 4.0 | 38 | 9.50 |
| 16–20 | 13 | 24.5 | 256 | 10.31 |
Match by match
| 2026-11-02 | Kathmandu Gorkhas | 1 | 2 | 50 | 0 | 0 | Not out |
| 2026-10-29 | Biratnagar Kings | 62 | 32 | 193.75 | 4 | 3 | Not out |
| 2026-10-27 | Janakpur Bolts | 1 | 5 | 20 | 0 | 0 | Out |
| 2025-12-07 | Janakpur Bolts | 18 | 11 | 163.64 | 1 | 1 | Not out |
| 2025-12-02 | Pokhara Avengers | 13 | 9 | 144.44 | 1 | 1 | Out |
| 2025-11-30 | Kathmandu Gorkhas | 6 | 11 | 54.55 | 0 | 0 | Out |
| 2025-11-24 | Sudur Paschim Royals | 14 | 16 | 87.50 | 1 | 0 | Out |
| 2024-12-19 | Janakpur Bolts | 5 | 8 | 62.50 | 0 | 0 | Out |
| 2024-12-18 | Chitwan Rhinos | 0 | 1 | 0 | 0 | 0 | Not out |
| 2024-12-16 | Sudur Paschim Royals | 11 | 9 | 122.22 | 2 | 0 | Out |
| 2024-12-13 | Lumbini Lions | 7 | 3 | 233.33 | 0 | 1 | Out |
| 2024-12-07 | Biratnagar Kings | 0 | 0 | — | 0 | 0 | Not out |
| 2024-12-02 | Janakpur Bolts | 29 | 13 | 223.08 | 3 | 1 | Not out |
Batting dismissals
| caught | 4 |
| caught and bowled | 2 |
| lbw | 1 |
Wicket methods
| caught | 15 |
| bowled | 5 |
| lbw | 3 |
| caught and bowled | 1 |
| hit wicket | 1 |
Batter vs bowler
| Naren Saud | 14 | 11 | 0 | 127.27 |
| Sandeep Lamichhane | 22 | 10 | 0 | 220 |
| Kishore Mahato | 8 | 7 | 0 | 114.29 |
| Santosh Yadav | 3 | 7 | 0 | 42.86 |
| Scott Kuggeleijn | 10 | 7 | 1 | 142.86 |
| Dipendra Singh Airee | 5 | 6 | 0 | 83.33 |
| James Neesham | 21 | 6 | 0 | 350 |
| Harmeet Singh | 2 | 5 | 2 | 40 |
| R Dhawan | 6 | 5 | 1 | 120 |
| Maaz Sadaqat | 4 | 5 | 0 | 80 |
| AD Russell | 14 | 5 | 0 | 280 |
| Pratish GC | 7 | 5 | 0 | 140 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Karnali Yaks | Marquee Player | — |
| 2025 | Karnali Yaks | Marquee Player | 10 |
| 2025 | Karnali Yaks | Captain | — |
| 2024 | Karnali Yaks | Marquee Player | 10 |
