Player profile
Shahab Alam
Bowler · Nepal
- Batting style
- Right-Hand batter
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Kathmandu Gorkhas
NPL performance and Stats
Recorded matches17
Runs31
Batting strike rate64.58
Wickets20
Overs bowled58.0
Economy6
Batting
- Innings
- 11
- Balls faced
- 48
- Average
- 7.75
- Highest score
- 8
- Not outs
- 7
- Fours
- 1
- Sixes
- 1
- 50s / 100s
- 0 / 0
- Boundary runs %
- 32.26
Bowling & fielding
- Bowling innings
- 17
- Maiden overs
- 0
- Legal balls
- 348
- Runs conceded
- 348
- Bowling average
- 17.40
- Bowling strike rate
- 17.40
- Best figures
- 6/25
- Dot balls %
- 46.55
- Wides / no-balls
- 2 / 0
- Catches / stumpings
- 8 / 0
- Run-out involvements
- 2
Season comparison
| 2026 | 2 | 4 | — | 66.67 | 1 | 7.0 | 7 |
| 2025 | 8 | 7 | — | 50 | 13 | 28.0 | 6.21 |
| 2024 | 7 | 20 | 5 | 71.43 | 6 | 23.0 | 5.43 |
Batting by over range
| 7–15 | 1 | 4 | 25 | 0 |
| 16–20 | 30 | 44 | 68.18 | 2 |
Bowling by over range
| 1–6 | 4 | 14.0 | 81 | 5.79 |
| 7–15 | 11 | 36.0 | 211 | 5.86 |
| 16–20 | 5 | 8.0 | 56 | 7 |
Match by match
| 2026-10-29 | Janakpur Bolts | 4 | 6 | 66.67 | 0 | 0 | Not out |
| 2025-12-10 | Lumbini Lions | 4 | 7 | 57.14 | 0 | 0 | Not out |
| 2025-11-28 | Chitwan Rhinos | 2 | 4 | 50 | 0 | 0 | Not out |
| 2025-11-25 | Lumbini Lions | 1 | 2 | 50 | 0 | 0 | Not out |
| 2025-11-19 | Sudur Paschim Royals | 0 | 1 | 0 | 0 | 0 | Not out |
| 2024-12-15 | Biratnagar Kings | 2 | 8 | 25 | 0 | 0 | Out |
| 2024-12-12 | Janakpur Bolts | 8 | 9 | 88.89 | 1 | 0 | Not out |
| 2024-12-11 | Lumbini Lions | 8 | 5 | 160 | 0 | 1 | Out |
| 2024-12-05 | Sudur Paschim Royals | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2024-12-04 | Karnali Yaks | 0 | 0 | — | 0 | 0 | Not out |
| 2024-12-02 | Chitwan Rhinos | 1 | 3 | 33.33 | 0 | 0 | Out |
Batting dismissals
| caught | 4 |
Wicket methods
| caught | 12 |
| lbw | 3 |
| stumped | 3 |
| bowled | 2 |
Batter vs bowler
| Anil Kharel | 1 | 5 | 0 | 20 |
| Saad Bin Zafar | 8 | 5 | 1 | 160 |
| Kishore Mahato | 5 | 4 | 0 | 125 |
| R Trumpelmann | 2 | 4 | 0 | 50 |
| Naren Saud | 1 | 3 | 1 | 33.33 |
| Abhishesh Gautam | 2 | 3 | 0 | 66.67 |
| Sohail Tanvir | 1 | 3 | 1 | 33.33 |
| Harmeet Singh | 1 | 2 | 0 | 50 |
| Sher Malla | 1 | 2 | 0 | 50 |
| Chris Sole | 1 | 2 | 0 | 50 |
| Kamal Singh Airee | 1 | 2 | 0 | 50 |
| Mohammad Mohsin | 1 | 2 | 0 | 50 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Kathmandu Gorkhas | Player | 4 |
| 2025 | Kathmandu Gorkhas | Player | 4 |
| 2024 | Kathmandu Gorkhas | Player | 4 |
