Player profile
Kushal Bhurtel
Batter · Nepal
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Pokhara Avengers
NPL performance and Stats
Recorded matches17
Runs280
Batting strike rate117.65
Wickets10
Overs bowled45.0
Economy7.80
Batting
- Innings
- 16
- Balls faced
- 238
- Average
- 17.50
- Highest score
- 59
- Not outs
- 0
- Fours
- 24
- Sixes
- 13
- 50s / 100s
- 2 / 0
- Boundary runs %
- 62.14
Bowling & fielding
- Bowling innings
- 16
- Maiden overs
- 0
- Legal balls
- 270
- Runs conceded
- 351
- Bowling average
- 35.10
- Bowling strike rate
- 27
- Best figures
- 2/25
- Dot balls %
- 34.44
- Wides / no-balls
- 8 / 0
- Catches / stumpings
- 11 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 3 | 70 | 23.33 | 114.75 | 0 | 7.5 | 7.91 |
| 2025 | 7 | 156 | 22.29 | 139.29 | 5 | 23.0 | 7.65 |
| 2024 | 7 | 54 | 9 | 83.08 | 5 | 14.1 | 7.98 |
Batting by over range
| 1–6 | 132 | 117 | 112.82 | 19 |
| 7–15 | 141 | 112 | 125.89 | 17 |
| 16–20 | 7 | 9 | 77.78 | 1 |
Bowling by over range
| 7–15 | 8 | 36.0 | 259 | 7.19 |
| 16–20 | 2 | 9.0 | 92 | 10.22 |
Match by match
| 2026-11-03 | Lumbini Lions | 14 | 20 | 70 | 1 | 0 | Out |
| 2026-11-01 | Janakpur Bolts | 35 | 24 | 145.83 | 5 | 0 | Out |
| 2026-10-28 | Sudur Paschim Royals | 21 | 17 | 123.53 | 2 | 0 | Out |
| 2025-12-06 | Chitwan Rhinos | 4 | 10 | 40 | 0 | 0 | Out |
| 2025-12-04 | Kathmandu Gorkhas | 22 | 20 | 110 | 0 | 2 | Out |
| 2025-12-02 | Karnali Yaks | 18 | 17 | 105.88 | 3 | 1 | Out |
| 2025-11-29 | Lumbini Lions | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-11-27 | Janakpur Bolts | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-11-21 | Sudur Paschim Royals | 53 | 32 | 165.63 | 4 | 4 | Out |
| 2025-11-18 | Biratnagar Kings | 59 | 31 | 190.32 | 5 | 4 | Out |
| 2024-12-15 | Sudur Paschim Royals | 0 | 3 | 0 | 0 | 0 | Out |
| 2024-12-14 | Kathmandu Gurkhas | 7 | 10 | 70 | 1 | 0 | Out |
| 2024-12-12 | Biratnagar Kings | 31 | 34 | 91.18 | 2 | 1 | Out |
| 2024-12-10 | Karnali Yaks | 10 | 11 | 90.91 | 0 | 1 | Out |
| 2024-12-05 | Janakpur Bolts | 6 | 6 | 100 | 1 | 0 | Out |
| 2024-12-03 | Chitwan Rhinos | 0 | 1 | 0 | 0 | 0 | Out |
Batting dismissals
| caught | 10 |
| bowled | 3 |
| caught and bowled | 1 |
| lbw | 1 |
| stumped | 1 |
Wicket methods
| caught | 6 |
| bowled | 1 |
| caught and bowled | 1 |
| lbw | 1 |
| stumped | 1 |
Batter vs bowler
| Basir Ahamad | 16 | 16 | 0 | 100 |
| Scott Kuggeleijn | 12 | 13 | 2 | 92.31 |
| Pratish GC | 14 | 11 | 0 | 127.27 |
| Harmeet Singh | 16 | 10 | 0 | 160 |
| Sandeep Lamichhane | 10 | 10 | 0 | 100 |
| Hemant Dhami | 10 | 10 | 0 | 100 |
| Abhishesh Gautam | 4 | 9 | 0 | 44.44 |
| Dipendra Singh Airee | 10 | 9 | 1 | 111.11 |
| Karan KC | 12 | 9 | 1 | 133.33 |
| Sher Malla | 7 | 8 | 1 | 87.50 |
| Saif Ali Zaib | 7 | 8 | 1 | 87.50 |
| Bipin Prasad Sharma | 4 | 7 | 0 | 57.14 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Pokhara Avengers | Marquee Player | 14 |
| 2025 | Pokhara Avengers | Marquee Player | 14 |
| 2025 | Pokhara Avengers | Captain | 14 |
| 2024 | Pokhara Avengers | Marquee Player | 14 |
