Player profile
Ishan Pandey
Batter · Nepal
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Sudurpaschim Royals
NPL performance and Stats
Recorded matches22
Runs357
Batting strike rate105
Wickets6
Overs bowled15.0
Economy7.93
Batting
- Innings
- 18
- Balls faced
- 340
- Average
- 23.80
- Highest score
- 56
- Not outs
- 3
- Fours
- 30
- Sixes
- 9
- 50s / 100s
- 1 / 0
- Boundary runs %
- 48.74
Bowling & fielding
- Bowling innings
- 11
- Maiden overs
- 0
- Legal balls
- 90
- Runs conceded
- 119
- Bowling average
- 19.83
- Bowling strike rate
- 15
- Best figures
- 2/11
- Dot balls %
- 43.33
- Wides / no-balls
- 5 / 0
- Catches / stumpings
- 6 / 0
- Run-out involvements
- 4
Season comparison
| 2026 | 4 | 69 | 23 | 100 | 0 | 1.0 | 8 |
| 2025 | 9 | 160 | 22.86 | 100.63 | 2 | 7.0 | 8.43 |
| 2024 | 9 | 128 | 25.60 | 114.29 | 4 | 7.0 | 7.43 |
Batting by over range
| 1–6 | 56 | 69 | 81.16 | 7 |
| 7–15 | 234 | 218 | 107.34 | 23 |
| 16–20 | 67 | 53 | 126.42 | 9 |
Bowling by over range
| 1–6 | 2 | 2.0 | 11 | 5.50 |
| 7–15 | 4 | 12.0 | 100 | 8.33 |
| 16–20 | 0 | 1.0 | 8 | 8 |
Match by match
| 2026-11-02 | Chitwan Rhinos | 25 | 29 | 86.21 | 2 | 0 | Out |
| 2026-10-28 | Pokhara Avengers | 37 | 31 | 119.35 | 2 | 2 | Out |
| 2026-10-26 | Lumbini Lions | 7 | 9 | 77.78 | 0 | 0 | Out |
| 2025-12-13 | Lumbini Lions | 33 | 51 | 64.71 | 1 | 0 | Out |
| 2025-12-09 | Biratnagar Kings | 13 | 17 | 76.47 | 1 | 0 | Out |
| 2025-12-06 | Biratnagar Kings | 38 | 35 | 108.57 | 2 | 2 | Out |
| 2025-12-04 | Chitwan Rhinos | 1 | 4 | 25 | 0 | 0 | Out |
| 2025-11-29 | Janakpur Bolts | 56 | 35 | 160 | 8 | 1 | Out |
| 2025-11-24 | Karnali Yaks | 2 | 2 | 100 | 0 | 0 | Out |
| 2025-11-21 | Pokhara Avengers | 6 | 6 | 100 | 0 | 0 | Not out |
| 2025-11-19 | Kathmandu Gorkhas | 11 | 9 | 122.22 | 1 | 1 | Out |
| 2024-12-21 | Janakpur Bolts | 6 | 2 | 300 | 1 | 0 | Out |
| 2024-12-16 | Karnali Yaks | 38 | 36 | 105.56 | 4 | 0 | Not out |
| 2024-12-15 | Pokhara Avengers | 10 | 11 | 90.91 | 1 | 0 | Out |
| 2024-12-11 | Janakpur Bolts | 17 | 14 | 121.43 | 1 | 1 | Out |
| 2024-12-08 | Chitwan Rhinos | 35 | 28 | 125 | 4 | 1 | Out |
| 2024-12-05 | Kathmandu Gurkhas | 1 | 5 | 20 | 0 | 0 | Not out |
| 2024-12-03 | Biratnagar Kings | 21 | 16 | 131.25 | 2 | 1 | Out |
Batting dismissals
| caught | 9 |
| run out | 3 |
| lbw | 2 |
| retired out | 1 |
Wicket methods
| caught | 4 |
| bowled | 1 |
| lbw | 1 |
Batter vs bowler
| Sandeep Lamichhane | 21 | 22 | 1 | 95.45 |
| Zeeshan Maqsood | 9 | 17 | 0 | 52.94 |
| Ranjeet Kumar | 24 | 17 | 0 | 141.18 |
| N Bhatta | 18 | 16 | 0 | 112.50 |
| Sikandar Raza | 9 | 15 | 0 | 60 |
| Rohit Kumar Paudel | 9 | 14 | 0 | 64.29 |
| Sher Malla | 10 | 14 | 1 | 71.43 |
| William Giles Bosisto | 13 | 11 | 0 | 118.18 |
| Tilak Raj Bhandari | 12 | 11 | 1 | 109.09 |
| Lalit Rajbanshi | 17 | 11 | 0 | 154.55 |
| Shakib Al Hasan | 7 | 10 | 0 | 70 |
| Kushal Malla | 10 | 9 | 0 | 111.11 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Sudurpaschim Royals | Player | 52 |
| 2025 | Sudurpaschim Royals | Player | 52 |
| 2024 | Sudurpaschim Royals | Player | 52 |
