Performance archive
Kiran Thagunna · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches13
Runs85
Batting strike rate114.86
Wickets3
Overs bowled8.0
Economy7.63
Batting
- Innings
- 10
- Balls faced
- 74
- Average
- 10.63
- Highest score
- 32
- Not outs
- 2
- Fours
- 8
- Sixes
- 3
- 50s / 100s
- 0 / 0
- Boundary runs %
- 58.82
Bowling & fielding
- Bowling innings
- 3
- Maiden overs
- 0
- Legal balls
- 48
- Runs conceded
- 61
- Bowling average
- 20.33
- Bowling strike rate
- 16
- Best figures
- 1/15
- Dot balls %
- 31.25
- Wides / no-balls
- 2 / 1
- Catches / stumpings
- 6 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 3 | 28 | 9.33 | 200 | 0 | 0.0 | — |
| 2025 | 7 | 24 | 8 | 80 | 3 | 8.0 | 7.63 |
| 2024 | 3 | 33 | 16.50 | 110 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 10 | 10 | 100 | 0 |
| 7–15 | 40 | 38 | 105.26 | 6 |
| 16–20 | 35 | 26 | 134.62 | 5 |
Bowling by over range
| 7–15 | 3 | 6.0 | 41 | 6.83 |
| 16–20 | 0 | 2.0 | 20 | 10 |
Match by match
| 2026-11-03 | Lumbini Lions | 12 | 6 | 200 | 1 | 1 | Out |
| 2026-11-01 | Janakpur Bolts | 15 | 5 | 300 | 2 | 1 | Out |
| 2026-10-28 | Sudur Paschim Royals | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2025-12-04 | Kathmandu Gorkhas | 5 | 6 | 83.33 | 1 | 0 | Out |
| 2025-11-29 | Lumbini Lions | 1 | 2 | 50 | 0 | 0 | Not out |
| 2025-11-27 | Janakpur Bolts | 1 | 1 | 100 | 0 | 0 | Not out |
| 2025-11-21 | Sudur Paschim Royals | 9 | 8 | 112.50 | 0 | 0 | Out |
| 2025-11-18 | Biratnagar Kings | 8 | 13 | 61.54 | 1 | 0 | Out |
| 2024-12-15 | Sudur Paschim Royals | 32 | 28 | 114.29 | 3 | 1 | Out |
| 2024-12-03 | Chitwan Rhinos | 1 | 2 | 50 | 0 | 0 | Out |
Batting dismissals
| caught | 3 |
| lbw | 2 |
| bowled | 1 |
| caught and bowled | 1 |
| stumped | 1 |
Wicket methods
| caught | 3 |
Batter vs bowler
| Harmeet Singh | 9 | 13 | 2 | 69.23 |
| Avinash Bohara | 19 | 13 | 0 | 146.15 |
| Dipendra Singh Airee | 11 | 10 | 0 | 110 |
| Sandeep Lamichhane | 6 | 7 | 0 | 85.71 |
| Tilak Raj Bhandari | 8 | 5 | 0 | 160 |
| Scott Kuggeleijn | 7 | 5 | 2 | 140 |
| Karan KC | 4 | 4 | 0 | 100 |
| Abhishesh Gautam | 5 | 3 | 1 | 166.67 |
| Basir Ahamad | 2 | 3 | 0 | 66.67 |
| Surya Tamang | 0 | 3 | 1 | 0 |
| Saif Hassan | 11 | 3 | 0 | 366.67 |
| Shahab Alam | 1 | 2 | 1 | 50 |
