Player profile
Trit Raj Das
All-Rounder · Nepal
- Batting style
- Right-Hand batter
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Janakpur Bolts
NPL performance and Stats
Recorded matches11
Runs112
Batting strike rate94.12
Wickets0
Overs bowled—
Economy—
Batting
- Innings
- 9
- Balls faced
- 119
- Average
- 12.44
- Highest score
- 61
- Not outs
- 0
- Fours
- 11
- Sixes
- 3
- 50s / 100s
- 1 / 0
- Boundary runs %
- 55.36
Bowling & fielding
- Bowling innings
- 0
- Maiden overs
- 0
- Legal balls
- 0
- Runs conceded
- 0
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- —
- Dot balls %
- —
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 5 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 4 | 73 | 18.25 | 101.39 | 0 | 0.0 | — |
| 2025 | 6 | 39 | 9.75 | 84.78 | 0 | 0.0 | — |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 45 | 48 | 93.75 | 8 |
| 7–15 | 41 | 51 | 80.39 | 3 |
| 16–20 | 26 | 20 | 130 | 3 |
Bowling by over range
| No recorded figures for this selection. | ||||
Match by match
| 2026-11-03 | Biratnagar Kings | 6 | 9 | 66.67 | 1 | 0 | Out |
| 2026-11-01 | Pokhara Avengers | 61 | 55 | 110.91 | 7 | 2 | Out |
| 2026-10-29 | Kathmandu Gorkhas | 5 | 5 | 100 | 1 | 0 | Out |
| 2026-10-27 | Karnali Yaks | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2025-12-04 | Kathmandu Gorkhas | 9 | 10 | 90 | 0 | 1 | Out |
| 2025-11-29 | Lumbini Lions | 1 | 6 | 16.67 | 0 | 0 | Out |
| 2025-11-27 | Janakpur Bolts | 29 | 28 | 103.57 | 2 | 0 | Out |
| 2025-11-18 | Biratnagar Kings | 0 | 2 | 0 | 0 | 0 | Out |
| 2024-12-12 | Biratnagar Kings | 0 | 1 | 0 | 0 | 0 | Out |
Batting dismissals
| bowled | 3 |
| caught | 3 |
| lbw | 2 |
| run out | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Mahedi Hasan | 7 | 14 | 1 | 50 |
| Kushal Bhurtel | 12 | 12 | 0 | 100 |
| C Karunaratne | 14 | 10 | 0 | 140 |
| Maaz Sadaqat | 6 | 9 | 0 | 66.67 |
| Wayne Parnell | 8 | 7 | 0 | 114.29 |
| Sanjay Krishnamurthi | 5 | 6 | 0 | 83.33 |
| P Pokhrel | 10 | 6 | 0 | 166.67 |
| Bipin Khatri | 9 | 6 | 0 | 150 |
| AD Mathews | 1 | 6 | 1 | 16.67 |
| Santosh Yadav | 6 | 6 | 0 | 100 |
| Shakib Al Hasan | 2 | 5 | 0 | 40 |
| Lalit Rajbanshi | 7 | 4 | 0 | 175 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Janakpur Bolts | Player | — |
| 2025 | Pokhara Avengers | Player | 1 |
| 2024 | Pokhara Avengers | Player | 1 |
