Player profile
Sandeep Lamichhane
Bowler · Nepal
- Batting style
- Not recorded
- Bowling style
- Not recorded
- Latest recorded team · 2026
- Biratnagar Kings
NPL performance and Stats
Recorded matches20
Runs53
Batting strike rate126.19
Wickets24
Overs bowled75.5
Economy5.97
Batting
- Innings
- 13
- Balls faced
- 42
- Average
- 7.57
- Highest score
- 9
- Not outs
- 6
- Fours
- 5
- Sixes
- 2
- 50s / 100s
- 0 / 0
- Boundary runs %
- 60.38
Bowling & fielding
- Bowling innings
- 19
- Maiden overs
- 0
- Legal balls
- 455
- Runs conceded
- 453
- Bowling average
- 18.88
- Bowling strike rate
- 18.96
- Best figures
- 4/11
- Dot balls %
- 39.34
- Wides / no-balls
- 5 / 0
- Catches / stumpings
- 4 / 0
- Run-out involvements
- 1
Season comparison
| 2026 | 4 | 0 | 0 | 0 | 1 | 11.5 | 7.18 |
| 2025 | 9 | 31 | 15.50 | 155 | 17 | 36.0 | 4.92 |
| 2024 | 7 | 22 | 5.50 | 110 | 6 | 28.0 | 6.82 |
Batting by over range
| 7–15 | 14 | 15 | 93.33 | 1 |
| 16–20 | 39 | 27 | 144.44 | 6 |
Bowling by over range
| 1–6 | 2 | 3.0 | 16 | 5.33 |
| 7–15 | 14 | 56.0 | 332 | 5.93 |
| 16–20 | 8 | 16.5 | 105 | 6.24 |
Match by match
| 2026-10-27 | Chitwan Rhinos | 0 | 2 | 0 | 0 | 0 | Out |
| 2025-12-11 | Lumbini Lions | 3 | 4 | 75 | 0 | 0 | Out |
| 2025-12-09 | Sudur Paschim Royals | 3 | 5 | 60 | 0 | 0 | Out |
| 2025-12-03 | Lumbini Lions | 6 | 1 | 600 | 0 | 1 | Not out |
| 2025-11-28 | Karnali Yaks | 6 | 4 | 150 | 1 | 0 | Not out |
| 2025-11-26 | Chitwan Rhinos | 4 | 2 | 200 | 1 | 0 | Not out |
| 2025-11-24 | Janakpur Bolts | 0 | 1 | 0 | 0 | 0 | Not out |
| 2025-11-22 | Kathmandu Gorkhas | 9 | 3 | 300 | 2 | 0 | Not out |
| 2024-12-15 | Kathmandu Gurkhas | 0 | 2 | 0 | 0 | 0 | Out |
| 2024-12-07 | Karnali Yaks | 6 | 5 | 120 | 0 | 0 | Not out |
| 2024-12-04 | Lumbini Lions | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2024-12-03 | Sudur Paschim Royals | 8 | 6 | 133.33 | 1 | 0 | Out |
| 2024-11-30 | Janakpur Bolts | 7 | 4 | 175 | 0 | 1 | Out |
Batting dismissals
| caught | 6 |
| bowled | 1 |
Wicket methods
| caught | 16 |
| bowled | 5 |
| lbw | 2 |
| caught and bowled | 1 |
Batter vs bowler
| Sompal Kami | 10 | 5 | 0 | 200 |
| Nandan Yadav | 2 | 4 | 0 | 50 |
| Ishan Pandey | 4 | 4 | 0 | 100 |
| Abhishesh Gautam | 2 | 3 | 1 | 66.67 |
| Lalit Rajbanshi | 7 | 3 | 0 | 233.33 |
| Scott Kuggeleijn | 5 | 3 | 1 | 166.67 |
| Harmeet Singh | 1 | 2 | 0 | 50 |
| Kamal Singh Airee | 4 | 2 | 0 | 200 |
| Avinash Bohara | 1 | 2 | 1 | 50 |
| Durgesh Gupta | 1 | 2 | 0 | 50 |
| Rijan Dhakal | 0 | 2 | 1 | 0 |
| MG Erasmus | 0 | 2 | 1 | 0 |
Team history
| Season | Team | Role | Shirt |
|---|---|---|---|
| 2026 | Biratnagar Kings | Captain | 25 |
| 2025 | Biratnagar Kings | Marquee Player | 25 |
| 2025 | Biratnagar Kings | Captain | — |
| 2024 | Biratnagar Kings | Marquee Player | 25 |
