
Teams / 2026
Biratnagar Kings
Biratnagar, Koshi Province
| Player | Jersey | Playing role | Country | Squad role |
|---|---|---|---|---|
| Sandeep Lamichhane · C | 25 | Bowler | Nepal | Player |
| Lokesh Bam | 69 | Wicketkeeper | Nepal | Player |
| Basir Ahmad | 75 | All-rounder | Nepal | Player |
| Narayan Joshi | 74 | All-rounder | Nepal | Player |
| Pratish GC | 37 | All-rounder | Nepal | Player |
| Subash Bhandari | 08 | Bowler | Nepal | Player |
| Aprajit Poudel | — | Bowler | Nepal | Player |
| Dilsad Ali | — | Wicketkeeper-batter | Nepal | Player |
| Imran Sheikh | — | All-rounder | Nepal | Player |
| Naren Saud | — | Bowler | Nepal | Player |
| Prajwal Thapa | — | Wicketkeeper | Nepal | Player |
| Rupesh K Singh | — | All-rounder | Nepal | Player |
| Sujan Thapaliya | — | N/A | Nepal | Player |
| Pratik Shrestha | — | All-rounder | Nepal | Player |
| Charith Asalanka | — | All-rounder | Sri Lanka | Foreign Player |
| Andre Russell | — | All-rounder | West Indies | Foreign Player |
| Angelo Mathews | — | All-rounder | Sri Lanka | Foreign Player |
| Shubham Subhas Ranjane | 26 | All-rounder | USA | Foreign Player |
| Shehan Jayasuriya | — | Batter | — | Foreign Player |
| Aayush Neupane | — | Batter | Nepal | Player |
