Performance archive
Dipak Bohara · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches9
Runs63
Batting strike rate105
Wickets0
Overs bowled—
Economy—
Batting
- Innings
- 8
- Balls faced
- 60
- Average
- 9
- Highest score
- 20
- Not outs
- 1
- Fours
- 4
- Sixes
- 1
- 50s / 100s
- 0 / 0
- Boundary runs %
- 34.92
Bowling & fielding
- Bowling innings
- 0
- Maiden overs
- 0
- Legal balls
- 0
- Runs conceded
- 0
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- —
- Dot balls %
- —
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 4 / 0
- Run-out involvements
- 1
Season comparison
| 2025 | 3 | 3 | 1.50 | 75 | 0 | 0.0 | — |
| 2024 | 6 | 60 | 12 | 107.14 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 20 | 19 | 105.26 | 3 |
| 7–15 | 22 | 22 | 100 | 1 |
| 16–20 | 21 | 19 | 110.53 | 1 |
Bowling by over range
| No recorded figures for this selection. | ||||
Match by match
| 2025-12-13 | Lumbini Lions | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-12-06 | Biratnagar Kings | 3 | 3 | 100 | 0 | 0 | Out |
| 2024-12-15 | Kathmandu Gurkhas | 20 | 24 | 83.33 | 2 | 0 | Out |
| 2024-12-13 | Chitwan Rhinos | 4 | 3 | 133.33 | 1 | 0 | Out |
| 2024-12-12 | Pokhara Avengers | 4 | 2 | 200 | 1 | 0 | Out |
| 2024-12-07 | Karnali Yaks | 18 | 13 | 138.46 | 0 | 1 | Out |
| 2024-12-04 | Lumbini Lions | 9 | 8 | 112.50 | 0 | 0 | Not out |
| 2024-12-03 | Sudur Paschim Royals | 5 | 6 | 83.33 | 0 | 0 | Out |
Batting dismissals
| bowled | 3 |
| lbw | 2 |
| caught | 1 |
| run out | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Durgesh Gupta | 9 | 7 | 0 | 128.57 |
| Karan KC | 6 | 7 | 0 | 85.71 |
| Dipesh Prasad Kandel | 3 | 6 | 1 | 50 |
| Shahab Alam | 7 | 5 | 0 | 140 |
| DA Douthwaite | 2 | 4 | 0 | 50 |
| Bipin Prasad Sharma | 4 | 4 | 0 | 100 |
| William Giles Bosisto | 4 | 3 | 0 | 133.33 |
| Avinash Bohara | 3 | 3 | 1 | 100 |
| Rijan Dhakal | 4 | 3 | 1 | 133.33 |
| Pratish GC | 3 | 3 | 1 | 100 |
| Scott Kuggeleijn | 2 | 3 | 0 | 66.67 |
| Sompal Kami | 2 | 2 | 0 | 100 |
